28/01/2012: updated at 04:46; next update is expected around 17:00.
|
Tomorrow
|
||||||||||||
| 06:00 - 12:00 | 1°C | 1024.4 hPa | Gentle breeze from southeast | 13 km/h | ||||||||
| 12:00 - 18:00 | 4°C | 1026.7 hPa | Light breeze from south-southeast | 6 km/h | ||||||||
| 18:00 - 00:00 | 4°C | 1028.0 hPa | Light breeze from northeast | 12 km/h | ||||||||
| Temperature | Precipitation | Pressure | Wind | ||||
| Sunday 29 Jan |
00:00 - 06:00 | -1°C | 1029.9 hPa | Light breeze from northeast | 11 km/h | ||
| 06:00 - 12:00 | -4°C | 1029.8 hPa | Light breeze from northeast | 9 km/h | |||
| 12:00 - 18:00 | -2°C | 1029.8 hPa | Light breeze from northeast | 11 km/h | |||
| 18:00 - 00:00 | -2°C | 1028.6 hPa | Light breeze from northeast | 11 km/h | |||
| Monday 30 Jan |
00:00 - 06:00 | -6°C | 1028.0 hPa | Light breeze from northeast | 6 km/h | ||
| 06:00 - 12:00 | -8°C | 1027.1 hPa | Light air from north-northeast | 4 km/h | |||
| 12:00 - 18:00 | -2°C | 1026.2 hPa | Light air from northeast | 4 km/h | |||
| 19:00 - 01:00 | 0°C | 1024.9 hPa | Light breeze from east-northeast | 12 km/h | |||
| Tuesday 31 Jan |
01:00 - 07:00 | -2°C | 1025.8 hPa | Light air from north | 5 km/h | ||
| 07:00 - 13:00 | -2°C | 1025.3 hPa | Light breeze from north-northeast | 9 km/h | |||
| 13:00 - 19:00 | 0°C | 1026.6 hPa | Light breeze from north-northeast | 9 km/h | |||
| 19:00 - 01:00 | -3°C | 1027.8 hPa | Light breeze from northeast | 8 km/h | |||
| Wednesday 1 Feb |
01:00 - 07:00 | -5°C | 1029.3 hPa | Light breeze from northeast | 7 km/h | ||
| 07:00 - 13:00 | -7°C | 1030.7 hPa | Light breeze from northeast | 10 km/h | |||
| 13:00 - 19:00 | -3°C | 1032.7 hPa | Gentle breeze from northeast | 13 km/h | |||
| 19:00 - 01:00 | -5°C | 1034.1 hPa | Gentle breeze from northeast | 14 km/h | |||
| Thursday 2 Feb |
01:00 - 07:00 | -7°C | 1036.9 hPa | Gentle breeze from northeast | 16 km/h | ||
| 07:00 - 13:00 | -8°C | 1038.3 hPa | Gentle breeze from northeast | 15 km/h | |||
| 13:00 - 19:00 | -5°C | 1040.6 hPa | Gentle breeze from east-northeast | 18 km/h | |||
| 19:00 - 01:00 | -7°C | 1041.3 hPa | Gentle breeze from northeast | 14 km/h | |||
| Friday 3 Feb |
01:00 - 07:00 | -8°C | 1042.3 hPa | Gentle breeze from east-northeast | 14 km/h | ||
| 07:00 - 13:00 | -9°C | 1042.4 hPa | Light breeze from east-northeast | 10 km/h | |||
| 13:00 - 19:00 | -4°C | 1042.6 hPa | Light breeze from northeast | 12 km/h | |||
| 19:00 - 01:00 | -7°C | 1041.6 hPa | Light breeze from north-northeast | 7 km/h | |||
| Saturday 4 Feb |
01:00 - 07:00 | -7°C | 1041.0 hPa | Light air from northwest | 3 km/h | ||
| 07:00 - 13:00 | -10°C | 1040.3 hPa | Light breeze from west | 7 km/h | |||
| 13:00 - 19:00 | -2°C | 1039.6 hPa | Light breeze from west-southwest | 8 km/h | |||
| 19:00 - 01:00 | -3°C | 1037.6 hPa | Light breeze from southwest | 9 km/h | |||
| Sunday 5 Feb |
01:00 - 07:00 | -3°C | < 1 mm | 1035.9 hPa | Gentle breeze from west-southwest | 14 km/h | |
| 07:00 - 13:00 | -3°C | 1 mm | 1032.4 hPa | Gentle breeze from southwest | 18 km/h | ||
| 13:00 - 19:00 | -2°C | 3 mm | 1030.2 hPa | Gentle breeze from southwest | 15 km/h | ||
| 19:00 - 01:00 | -2°C | 1 mm | 1025.7 hPa | Gentle breeze from south-southwest | 17 km/h | ||
| Monday 6 Feb |
01:00 - 07:00 | 0°C | 2 mm | 1022.3 hPa | Gentle breeze from southwest | 15 km/h | |
| 07:00 - 13:00 | 2°C | < 1 mm | 1020.8 hPa | Moderate breeze from southwest | 21 km/h |