04/02/2012: updated at 19:22; next update is expected around 07:00.
|
Tomorrow
|
||||||||||||
| 00:00 - 06:00 | -10°C | 1034.7 hPa | Gentle breeze from south-southeast | 14 km/h | ||||||||
| 06:00 - 12:00 | -8°C | 1031.3 hPa | Moderate breeze from south | 22 km/h | ||||||||
| 12:00 - 18:00 | -5°C | < 1 mm | 1031.5 hPa | Gentle breeze from south-southeast | 17 km/h | |||||||
| 18:00 - 00:00 | -4°C | 1031.7 hPa | Light breeze from south | 7 km/h | ||||||||
| Temperature | Precipitation | Pressure | Wind | ||||
| Monday 6 Feb |
00:00 - 06:00 | -5°C | 1032.8 hPa | Light air from south-southeast | 5 km/h | ||
| 06:00 - 12:00 | -8°C | 1032.8 hPa | Light breeze from south-southeast | 8 km/h | |||
| 12:00 - 18:00 | -4°C | 1032.9 hPa | Light breeze from south-southeast | 9 km/h | |||
| 18:00 - 00:00 | -4°C | 1032.7 hPa | Light air from east-northeast | 5 km/h | |||
| Tuesday 7 Feb |
00:00 - 06:00 | -9°C | 1034.5 hPa | Light breeze from east-northeast | 9 km/h | ||
| 07:00 - 13:00 | -12°C | 1036.5 hPa | Gentle breeze from east-northeast | 14 km/h | |||
| 13:00 - 19:00 | -7°C | 1037.6 hPa | Moderate breeze from northeast | 24 km/h | |||
| 19:00 - 01:00 | -6°C | 1038.0 hPa | Moderate breeze from northeast | 24 km/h | |||
| Wednesday 8 Feb |
01:00 - 07:00 | -6°C | 1038.6 hPa | Moderate breeze from northeast | 25 km/h | ||
| 07:00 - 13:00 | -6°C | 1037.0 hPa | Moderate breeze from northeast | 23 km/h | |||
| 13:00 - 19:00 | -2°C | 1036.0 hPa | Moderate breeze from northeast | 27 km/h | |||
| 19:00 - 01:00 | -4°C | 1035.3 hPa | Gentle breeze from northeast | 18 km/h | |||
| Thursday 9 Feb |
01:00 - 07:00 | -6°C | 1036.2 hPa | Gentle breeze from northeast | 17 km/h | ||
| 07:00 - 13:00 | -8°C | 1036.5 hPa | Gentle breeze from northeast | 16 km/h | |||
| 13:00 - 19:00 | -3°C | 1037.2 hPa | Gentle breeze from northeast | 18 km/h | |||
| 19:00 - 01:00 | -4°C | < 1 mm | 1035.1 hPa | Gentle breeze from north | 16 km/h | ||
| Friday 10 Feb |
01:00 - 07:00 | -1°C | < 1 mm | 1031.0 hPa | Fresh breeze from north-northeast | 30 km/h | |
| 07:00 - 13:00 | -4°C | 1035.7 hPa | Moderate breeze from northeast | 22 km/h | |||
| 13:00 - 19:00 | -3°C | 1037.9 hPa | Moderate breeze from northeast | 28 km/h | |||
| 19:00 - 01:00 | -6°C | 1037.9 hPa | Moderate breeze from northeast | 24 km/h | |||
| Saturday 11 Feb |
01:00 - 07:00 | -8°C | 1038.5 hPa | Moderate breeze from northeast | 22 km/h | ||
| 07:00 - 13:00 | -9°C | 1037.6 hPa | Moderate breeze from northeast | 21 km/h | |||
| 13:00 - 19:00 | -4°C | 1036.8 hPa | Moderate breeze from northeast | 22 km/h | |||
| 19:00 - 01:00 | -5°C | 1034.5 hPa | Gentle breeze from northeast | 17 km/h | |||
| Sunday 12 Feb |
01:00 - 07:00 | -8°C | 1033.0 hPa | Light breeze from northeast | 9 km/h | ||
| 07:00 - 13:00 | -11°C | 1030.6 hPa | Light air from southeast | 3 km/h | |||
| 13:00 - 19:00 | -1°C | 1028.7 hPa | Light breeze from west | 9 km/h | |||
| 19:00 - 01:00 | 0°C | < 1 mm | 1025.1 hPa | Gentle breeze from west-southwest | 14 km/h | ||
| Monday 13 Feb |
01:00 - 07:00 | 1°C | 2 mm | 1022.4 hPa | Gentle breeze from west | 14 km/h | |
| 07:00 - 13:00 | 0°C | < 1 mm | 1019.8 hPa | Light breeze from west-northwest | 11 km/h | ||
| 13:00 - 19:00 | 3°C | < 1 mm | 1019.2 hPa | Gentle breeze from northwest | 13 km/h | ||
| 19:00 - 01:00 | -2°C | 1017.9 hPa | Light breeze from west-northwest | 9 km/h | |||
| Tuesday 14 Feb |
01:00 - 07:00 | -5°C | 1017.7 hPa | Light breeze from southwest | 12 km/h | ||
| 07:00 - 13:00 | -4°C | 1015.5 hPa | Gentle breeze from south | 17 km/h |