20/05/2012: updated at 19:27; next update is expected around 08:00.
|
Tomorrow
|
||||||||||||
| 06:00 - 12:00 | 12°C | 1002.7 hPa | Gentle breeze from north-northwest | 17 km/h | ||||||||
| 12:00 - 18:00 | 18°C | < 1 mm | 1001.0 hPa | Moderate breeze from north | 22 km/h | |||||||
| 18:00 - 00:00 | 20°C | 5 mm | 1000.3 hPa | Moderate breeze from north-northwest | 24 km/h | |||||||
| Temperature | Precipitation | Pressure | Wind | ||||
| Tuesday 22 May |
00:00 - 06:00 | 15°C | 2 mm | 1002.2 hPa | Moderate breeze from northwest | 20 km/h | |
| 06:00 - 12:00 | 13°C | 1004.1 hPa | Gentle breeze from northwest | 17 km/h | |||
| 12:00 - 18:00 | 19°C | < 1 mm | 1007.3 hPa | Gentle breeze from north-northwest | 16 km/h | ||
| 18:00 - 00:00 | 22°C | 1010.3 hPa | Gentle breeze from north-northwest | 18 km/h | |||
| Wednesday 23 May |
00:00 - 06:00 | 15°C | 1015.1 hPa | Gentle breeze from northwest | 14 km/h | ||
| 05:00 - 11:00 | 13°C | 1017.5 hPa | Light breeze from west-northwest | 10 km/h | |||
| 14:00 - 20:00 | 24°C | 3 mm | 1019.3 hPa | Light breeze from northwest | 9 km/h | ||
| 20:00 - 02:00 | 22°C | 2 mm | 1021.0 hPa | Light air from north-northeast | 5 km/h | ||
| Thursday 24 May |
02:00 - 08:00 | 16°C | 1022.5 hPa | Light breeze from north-northeast | 7 km/h | ||
| 08:00 - 14:00 | 18°C | 1023.3 hPa | Light breeze from north-northeast | 6 km/h | |||
| 14:00 - 20:00 | 26°C | 1022.7 hPa | Light breeze from northeast | 12 km/h | |||
| 20:00 - 02:00 | 24°C | 1021.9 hPa | Light breeze from northeast | 12 km/h | |||
| Friday 25 May |
02:00 - 08:00 | 19°C | 1021.9 hPa | Gentle breeze from east-northeast | 14 km/h | ||
| 08:00 - 14:00 | 16°C | 1022.2 hPa | Gentle breeze from east-northeast | 19 km/h | |||
| 14:00 - 20:00 | 21°C | 1021.1 hPa | Moderate breeze from east-northeast | 25 km/h | |||
| 20:00 - 02:00 | 18°C | 1018.7 hPa | Moderate breeze from east-northeast | 20 km/h | |||
| Saturday 26 May |
02:00 - 08:00 | 13°C | 1018.4 hPa | Gentle breeze from east-northeast | 14 km/h | ||
| 08:00 - 14:00 | 13°C | 1017.5 hPa | Gentle breeze from east-northeast | 18 km/h | |||
| 14:00 - 20:00 | 18°C | 1015.3 hPa | Gentle breeze from east-northeast | 19 km/h | |||
| 20:00 - 02:00 | 16°C | 1013.4 hPa | Gentle breeze from east-northeast | 15 km/h | |||
| Sunday 27 May |
02:00 - 08:00 | 12°C | 1012.9 hPa | Light breeze from east-northeast | 10 km/h | ||
| 08:00 - 14:00 | 13°C | < 1 mm | 1012.7 hPa | Light breeze from east-northeast | 12 km/h | ||
| 14:00 - 20:00 | 18°C | < 1 mm | 1013.8 hPa | Light breeze from south-southeast | 6 km/h | ||
| 20:00 - 02:00 | 17°C | < 1 mm | 1014.7 hPa | Gentle breeze from south-southwest | 13 km/h | ||
| Monday 28 May |
02:00 - 08:00 | 13°C | < 1 mm | 1015.9 hPa | Light breeze from south-southeast | 6 km/h | |
| 08:00 - 14:00 | 14°C | < 1 mm | 1016.2 hPa | Light breeze from south | 8 km/h | ||
| 14:00 - 20:00 | 20°C | < 1 mm | 1016.3 hPa | Light breeze from south-southwest | 8 km/h | ||
| 20:00 - 02:00 | 18°C | < 1 mm | 1016.6 hPa | Light air from west-southwest | 5 km/h | ||
| Tuesday 29 May |
02:00 - 08:00 | 13°C | < 1 mm | 1016.9 hPa | Light breeze from south | 9 km/h | |
| 08:00 - 14:00 | 14°C | < 1 mm | 1018.2 hPa | Light breeze from south | 12 km/h | ||
| 14:00 - 20:00 | 19°C | < 1 mm | 1018.1 hPa | Gentle breeze from south-southwest | 19 km/h | ||
| 20:00 - 02:00 | 18°C | 1017.9 hPa | Light breeze from southwest | 10 km/h | |||
| Wednesday 30 May |
02:00 - 08:00 | 11°C | 1019.2 hPa | Light breeze from south | 6 km/h | ||
| 08:00 - 14:00 | 14°C | 1019.6 hPa | Light breeze from south | 6 km/h |