10/09/2010: updated at 09:53; next update is expected around 18:30.
|
Today
|
||||||||||||
| 18:00 - 00:00 | 19°C | 1019.7 hPa | Gentle breeze from southwest | 14 km/h | ||||||||
| Temperature | Precipitation | Pressure | Wind | ||||
| Saturday 11 Sep |
00:00 - 06:00 | 14°C | 1019.3 hPa | Light breeze from southwest | 9 km/h | ||
| 06:00 - 12:00 | 13°C | 1017.3 hPa | Gentle breeze from south-southeast | 13 km/h | |||
| 12:00 - 18:00 | 20°C | 1017.1 hPa | Gentle breeze from south-southwest | 19 km/h | |||
| 18:00 - 00:00 | 23°C | 1015.8 hPa | Gentle breeze from south-southwest | 13 km/h | |||
| Sunday 12 Sep |
00:00 - 06:00 | 14°C | 1016.1 hPa | Calm from west-northwest | 1 km/h | ||
| 06:00 - 12:00 | 12°C | 1015.5 hPa | Light breeze from south-southeast | 6 km/h | |||
| 12:00 - 18:00 | 18°C | 3 mm | 1017.1 hPa | Light breeze from northwest | 9 km/h | ||
| 17:00 - 23:00 | 19°C | < 1 mm | 1018.2 hPa | Gentle breeze from northwest | 16 km/h | ||
| Monday 13 Sep |
02:00 - 08:00 | 12°C | 1023.4 hPa | Light breeze from north | 9 km/h | ||
| 08:00 - 14:00 | 13°C | 1025.1 hPa | Light breeze from north | 12 km/h | |||
| 14:00 - 20:00 | 18°C | 1025.9 hPa | Light breeze from north-northwest | 9 km/h | |||
| 20:00 - 02:00 | 15°C | 1024.3 hPa | Light breeze from west-northwest | 8 km/h | |||
| Tuesday 14 Sep |
02:00 - 08:00 | 12°C | 1023.4 hPa | Gentle breeze from southwest | 13 km/h | ||
| 08:00 - 14:00 | 13°C | 1020.9 hPa | Gentle breeze from southwest | 19 km/h | |||
| 14:00 - 20:00 | 19°C | 1018.0 hPa | Fresh breeze from southwest | 30 km/h | |||
| 20:00 - 02:00 | 18°C | 3 mm | 1013.2 hPa | Moderate breeze from southwest | 26 km/h | ||
| Wednesday 15 Sep |
17°C | 1015.0 hPa | Moderate breeze from west-southwest | 25 km/h | |||
| Thursday 16 Sep |
16°C | < 1 mm | 1014.1 hPa | Moderate breeze from west-northwest | 21 km/h | ||
| Friday 17 Sep |
15°C | 2 mm | 1016.0 hPa | Gentle breeze from southwest | 13 km/h | ||
| Saturday 18 Sep |
18°C | < 1 mm | 1016.1 hPa | Light breeze from southwest | 12 km/h | ||
| Sunday 19 Sep |
17°C | 1018.6 hPa | Light breeze from northwest | 8 km/h |