04/02/2012: updated at 19:22; next update is expected around 07:00.
|
Tomorrow
|
||||||||||||
| 00:00 - 06:00 | -8°C | < 1 mm | 1032.6 hPa | Gentle breeze from south-southeast | 18 km/h | |||||||
| 06:00 - 12:00 | -6°C | < 1 mm | 1029.3 hPa | Moderate breeze from south-southeast | 23 km/h | |||||||
| 12:00 - 18:00 | -5°C | 1030.6 hPa | Gentle breeze from south | 18 km/h | ||||||||
| 18:00 - 00:00 | -3°C | 1030.9 hPa | Light breeze from south | 10 km/h | ||||||||
| Temperature | Precipitation | Pressure | Wind | ||||
| Monday 6 Feb |
00:00 - 06:00 | -3°C | 1031.8 hPa | Light breeze from south | 9 km/h | ||
| 06:00 - 12:00 | -3°C | < 1 mm | 1031.5 hPa | Light breeze from south | 11 km/h | ||
| 12:00 - 18:00 | -1°C | 1032.3 hPa | Gentle breeze from south | 13 km/h | |||
| 18:00 - 00:00 | 0°C | 1032.3 hPa | Light breeze from east-southeast | 8 km/h | |||
| Tuesday 7 Feb |
00:00 - 06:00 | -5°C | 1034.4 hPa | Light breeze from east-northeast | 10 km/h | ||
| 07:00 - 13:00 | -7°C | 1036.7 hPa | Gentle breeze from east-northeast | 14 km/h | |||
| 13:00 - 19:00 | -6°C | 1038.8 hPa | Moderate breeze from northeast | 21 km/h | |||
| 19:00 - 01:00 | -6°C | 1039.3 hPa | Moderate breeze from northeast | 20 km/h | |||
| Wednesday 8 Feb |
01:00 - 07:00 | -6°C | 1039.9 hPa | Moderate breeze from northeast | 21 km/h | ||
| 07:00 - 13:00 | -6°C | 1038.4 hPa | Gentle breeze from northeast | 19 km/h | |||
| 13:00 - 19:00 | -2°C | 1037.2 hPa | Moderate breeze from northeast | 24 km/h | |||
| 19:00 - 01:00 | -3°C | 1036.1 hPa | Gentle breeze from northeast | 15 km/h | |||
| Thursday 9 Feb |
01:00 - 07:00 | -5°C | 1036.9 hPa | Gentle breeze from northeast | 16 km/h | ||
| 07:00 - 13:00 | -7°C | 1037.2 hPa | Gentle breeze from northeast | 14 km/h | |||
| 13:00 - 19:00 | -2°C | 1038.2 hPa | Gentle breeze from north-northeast | 16 km/h | |||
| 19:00 - 01:00 | -1°C | < 1 mm | 1035.8 hPa | Light breeze from north | 10 km/h | ||
| Friday 10 Feb |
01:00 - 07:00 | 1°C | 1032.8 hPa | Fresh breeze from north-northeast | 29 km/h | ||
| 07:00 - 13:00 | -4°C | 1036.5 hPa | Moderate breeze from northeast | 20 km/h | |||
| 13:00 - 19:00 | -2°C | 1039.2 hPa | Moderate breeze from northeast | 23 km/h | |||
| 19:00 - 01:00 | -4°C | 1038.8 hPa | Moderate breeze from northeast | 21 km/h | |||
| Saturday 11 Feb |
01:00 - 07:00 | -7°C | 1039.5 hPa | Gentle breeze from northeast | 18 km/h | ||
| 07:00 - 13:00 | -8°C | 1038.4 hPa | Gentle breeze from northeast | 17 km/h | |||
| 13:00 - 19:00 | -2°C | 1037.6 hPa | Moderate breeze from northeast | 20 km/h | |||
| 19:00 - 01:00 | -4°C | 1035.2 hPa | Gentle breeze from northeast | 14 km/h | |||
| Sunday 12 Feb |
01:00 - 07:00 | -8°C | 1033.6 hPa | Light breeze from north-northeast | 7 km/h | ||
| 07:00 - 13:00 | -9°C | 1030.9 hPa | Light air from west-southwest | 4 km/h | |||
| 13:00 - 19:00 | 2°C | 1028.7 hPa | Light breeze from west | 11 km/h | |||
| 19:00 - 01:00 | 2°C | < 1 mm | 1025.3 hPa | Gentle breeze from west | 13 km/h | ||
| Monday 13 Feb |
01:00 - 07:00 | 2°C | < 1 mm | 1022.8 hPa | Light breeze from west-northwest | 11 km/h | |
| 07:00 - 13:00 | 2°C | < 1 mm | 1020.2 hPa | Light breeze from west-northwest | 8 km/h | ||
| 13:00 - 19:00 | 4°C | < 1 mm | 1019.8 hPa | Gentle breeze from north-northwest | 14 km/h | ||
| 19:00 - 01:00 | -2°C | 1018.2 hPa | Light breeze from northwest | 9 km/h | |||
| Tuesday 14 Feb |
01:00 - 07:00 | -4°C | 1017.4 hPa | Light breeze from southwest | 7 km/h | ||
| 07:00 - 13:00 | -2°C | 1014.0 hPa | Gentle breeze from south | 16 km/h |