10/09/2010: updated at 09:53; next update is expected around 18:30.
|
Today
|
||||||||||||
| 18:00 - 00:00 | 19°C | 1019.2 hPa | Moderate breeze from southwest | 20 km/h | ||||||||
| Temperature | Precipitation | Pressure | Wind | ||||
| Saturday 11 Sep |
00:00 - 06:00 | 15°C | 1018.7 hPa | Gentle breeze from southwest | 17 km/h | ||
| 06:00 - 12:00 | 14°C | 1016.4 hPa | Gentle breeze from south | 18 km/h | |||
| 12:00 - 18:00 | 20°C | 1016.4 hPa | Moderate breeze from south-southwest | 22 km/h | |||
| 18:00 - 00:00 | 20°C | 1015.6 hPa | Gentle breeze from west-northwest | 13 km/h | |||
| Sunday 12 Sep |
00:00 - 06:00 | 14°C | 1016.0 hPa | Light air from south-southwest | 3 km/h | ||
| 06:00 - 12:00 | 14°C | < 1 mm | 1015.5 hPa | Light air from south | 5 km/h | ||
| 12:00 - 18:00 | 19°C | < 1 mm | 1017.3 hPa | Gentle breeze from west-northwest | 15 km/h | ||
| 17:00 - 23:00 | 17°C | 1018.7 hPa | Gentle breeze from northwest | 19 km/h | |||
| Monday 13 Sep |
02:00 - 08:00 | 14°C | 1023.6 hPa | Light breeze from north | 9 km/h | ||
| 08:00 - 14:00 | 14°C | 1025.2 hPa | Light breeze from north | 7 km/h | |||
| 14:00 - 20:00 | 17°C | 1026.1 hPa | Light breeze from northwest | 9 km/h | |||
| 20:00 - 02:00 | 15°C | 1024.2 hPa | Light breeze from west | 9 km/h | |||
| Tuesday 14 Sep |
02:00 - 08:00 | 14°C | 1023.0 hPa | Gentle breeze from southwest | 18 km/h | ||
| 08:00 - 14:00 | 15°C | 1019.9 hPa | Moderate breeze from southwest | 22 km/h | |||
| 14:00 - 20:00 | 19°C | < 1 mm | 1016.8 hPa | Fresh breeze from southwest | 33 km/h | ||
| 20:00 - 02:00 | 16°C | 4 mm | 1012.4 hPa | Fresh breeze from southwest | 32 km/h | ||
| Wednesday 15 Sep |
16°C | 1014.7 hPa | Moderate breeze from west-southwest | 27 km/h | |||
| Thursday 16 Sep |
16°C | 1014.1 hPa | Moderate breeze from west | 24 km/h | |||
| Friday 17 Sep |
14°C | 8 mm | 1015.6 hPa | Gentle breeze from south-southwest | 14 km/h | ||
| Saturday 18 Sep |
17°C | 1 mm | 1016.1 hPa | Light breeze from southwest | 12 km/h | ||
| Sunday 19 Sep |
16°C | 1018.7 hPa | Light breeze from north-northwest | 8 km/h |