04/02/2012: updated at 19:22; next update is expected around 07:00.
|
Tomorrow
|
||||||||||||
| 00:00 - 06:00 | -8°C | < 1 mm | 1032.7 hPa | Moderate breeze from south-southeast | 20 km/h | |||||||
| 06:00 - 12:00 | -6°C | < 1 mm | 1029.8 hPa | Moderate breeze from south-southeast | 23 km/h | |||||||
| 12:00 - 18:00 | -5°C | 1030.5 hPa | Moderate breeze from south | 21 km/h | ||||||||
| 18:00 - 00:00 | -3°C | 1031.0 hPa | Light breeze from south | 12 km/h | ||||||||
| Temperature | Precipitation | Pressure | Wind | ||||
| Monday 6 Feb |
00:00 - 06:00 | -4°C | 1031.9 hPa | Light breeze from south-southeast | 10 km/h | ||
| 06:00 - 12:00 | -3°C | 1031.6 hPa | Gentle breeze from south-southeast | 12 km/h | |||
| 12:00 - 18:00 | -1°C | 1032.5 hPa | Gentle breeze from south-southeast | 13 km/h | |||
| 18:00 - 00:00 | -1°C | 1032.6 hPa | Light breeze from east-southeast | 10 km/h | |||
| Tuesday 7 Feb |
00:00 - 06:00 | -5°C | 1034.9 hPa | Gentle breeze from east-southeast | 12 km/h | ||
| 07:00 - 13:00 | -7°C | 1037.3 hPa | Gentle breeze from east | 18 km/h | |||
| 13:00 - 19:00 | -6°C | 1039.8 hPa | Moderate breeze from east-northeast | 23 km/h | |||
| 19:00 - 01:00 | -4°C | 1040.2 hPa | Moderate breeze from northeast | 26 km/h | |||
| Wednesday 8 Feb |
01:00 - 07:00 | -4°C | 1040.9 hPa | Moderate breeze from northeast | 25 km/h | ||
| 07:00 - 13:00 | -4°C | 1039.4 hPa | Moderate breeze from east-northeast | 26 km/h | |||
| 13:00 - 19:00 | -1°C | 1038.1 hPa | Moderate breeze from east-northeast | 26 km/h | |||
| 19:00 - 01:00 | -2°C | 1036.9 hPa | Moderate breeze from east-northeast | 21 km/h | |||
| Thursday 9 Feb |
01:00 - 07:00 | -4°C | 1037.8 hPa | Gentle breeze from east-northeast | 19 km/h | ||
| 07:00 - 13:00 | -5°C | 1038.0 hPa | Gentle breeze from east-northeast | 17 km/h | |||
| 13:00 - 19:00 | -2°C | 1038.6 hPa | Gentle breeze from northeast | 18 km/h | |||
| 19:00 - 01:00 | 1°C | < 1 mm | 1035.7 hPa | Moderate breeze from north | 22 km/h | ||
| Friday 10 Feb |
01:00 - 07:00 | 0°C | < 1 mm | 1034.2 hPa | Fresh breeze from northeast | 32 km/h | |
| 07:00 - 13:00 | -3°C | 1037.3 hPa | Moderate breeze from east-northeast | 23 km/h | |||
| 13:00 - 19:00 | -2°C | 1040.1 hPa | Moderate breeze from northeast | 25 km/h | |||
| 19:00 - 01:00 | -4°C | 1039.9 hPa | Moderate breeze from east-northeast | 24 km/h | |||
| Saturday 11 Feb |
01:00 - 07:00 | -5°C | 1040.4 hPa | Moderate breeze from east-northeast | 20 km/h | ||
| 07:00 - 13:00 | -6°C | 1039.3 hPa | Gentle breeze from east-northeast | 19 km/h | |||
| 13:00 - 19:00 | -2°C | 1038.4 hPa | Moderate breeze from northeast | 21 km/h | |||
| 19:00 - 01:00 | -3°C | 1035.7 hPa | Gentle breeze from northeast | 15 km/h | |||
| Sunday 12 Feb |
01:00 - 07:00 | -7°C | 1033.6 hPa | Light breeze from east | 9 km/h | ||
| 07:00 - 13:00 | -6°C | 1030.3 hPa | Light breeze from south-southwest | 7 km/h | |||
| 13:00 - 19:00 | 4°C | < 1 mm | 1027.8 hPa | Moderate breeze from west | 20 km/h | ||
| 19:00 - 01:00 | 4°C | 2 mm | 1024.1 hPa | Gentle breeze from west-northwest | 18 km/h | ||
| Monday 13 Feb |
01:00 - 07:00 | 3°C | 3 mm | 1021.8 hPa | Gentle breeze from northwest | 16 km/h | |
| 07:00 - 13:00 | 3°C | < 1 mm | 1019.5 hPa | Gentle breeze from northwest | 14 km/h | ||
| 13:00 - 19:00 | 5°C | < 1 mm | 1019.3 hPa | Moderate breeze from northwest | 21 km/h | ||
| 19:00 - 01:00 | 2°C | 1017.6 hPa | Light breeze from northwest | 10 km/h | |||
| Tuesday 14 Feb |
01:00 - 07:00 | -1°C | 1016.8 hPa | Light breeze from southwest | 9 km/h | ||
| 07:00 - 13:00 | -2°C | 1013.5 hPa | Gentle breeze from south | 16 km/h |