10/09/2010: updated at 09:53; next update is expected around 18:30.
|
Today
|
||||||||||||
| 18:00 - 00:00 | 17°C | 1020.0 hPa | Light breeze from southwest | 12 km/h | ||||||||
| Temperature | Precipitation | Pressure | Wind | ||||
| Saturday 11 Sep |
00:00 - 06:00 | 14°C | 1019.5 hPa | Light breeze from southwest | 10 km/h | ||
| 06:00 - 12:00 | 12°C | 1017.8 hPa | Light breeze from south-southeast | 11 km/h | |||
| 12:00 - 18:00 | 21°C | 1017.6 hPa | Gentle breeze from south-southwest | 17 km/h | |||
| 18:00 - 00:00 | 23°C | 1016.3 hPa | Gentle breeze from southwest | 13 km/h | |||
| Sunday 12 Sep |
00:00 - 06:00 | 16°C | 1016.4 hPa | Light breeze from south-southeast | 10 km/h | ||
| 06:00 - 12:00 | 12°C | 1015.8 hPa | Light breeze from southeast | 6 km/h | |||
| 12:00 - 18:00 | 19°C | 2 mm | 1016.6 hPa | Light breeze from north-northwest | 7 km/h | ||
| 17:00 - 23:00 | 20°C | < 1 mm | 1017.4 hPa | Gentle breeze from northwest | 15 km/h | ||
| Monday 13 Sep |
02:00 - 08:00 | 12°C | 1022.9 hPa | Light breeze from north | 10 km/h | ||
| 08:00 - 14:00 | 11°C | 1024.7 hPa | Light breeze from north-northwest | 9 km/h | |||
| 14:00 - 20:00 | 18°C | 1025.6 hPa | Light breeze from northwest | 10 km/h | |||
| 20:00 - 02:00 | 14°C | 1024.2 hPa | Light breeze from west | 11 km/h | |||
| Tuesday 14 Sep |
02:00 - 08:00 | 12°C | 1023.2 hPa | Light breeze from southwest | 11 km/h | ||
| 08:00 - 14:00 | 12°C | 1020.7 hPa | Gentle breeze from southwest | 19 km/h | |||
| 14:00 - 20:00 | 19°C | 1017.7 hPa | Fresh breeze from southwest | 29 km/h | |||
| 20:00 - 02:00 | 18°C | 4 mm | 1012.9 hPa | Moderate breeze from southwest | 24 km/h | ||
| Wednesday 15 Sep |
16°C | 1014.6 hPa | Moderate breeze from west-southwest | 25 km/h | |||
| Thursday 16 Sep |
16°C | 1013.6 hPa | Moderate breeze from west | 22 km/h | |||
| Friday 17 Sep |
16°C | 1 mm | 1015.7 hPa | Gentle breeze from west-southwest | 19 km/h | ||
| Saturday 18 Sep |
17°C | < 1 mm | 1016.4 hPa | Light breeze from southwest | 9 km/h | ||
| Sunday 19 Sep |
17°C | 1018.4 hPa | Gentle breeze from northwest | 14 km/h |