20/05/2012: updated at 19:26; next update is expected around 08:00.
|
Tomorrow
|
||||||||||||
| 06:00 - 12:00 | 12°C | 1003.4 hPa | Gentle breeze from north-northwest | 18 km/h | ||||||||
| 12:00 - 18:00 | 19°C | < 1 mm | 1002.1 hPa | Moderate breeze from north | 22 km/h | |||||||
| 18:00 - 00:00 | 19°C | 1001.4 hPa | Moderate breeze from north-northwest | 23 km/h | ||||||||
| Temperature | Precipitation | Pressure | Wind | ||||
| Tuesday 22 May |
00:00 - 06:00 | 14°C | < 1 mm | 1002.8 hPa | Moderate breeze from north-northwest | 21 km/h | |
| 06:00 - 12:00 | 13°C | 1004.8 hPa | Gentle breeze from north-northwest | 17 km/h | |||
| 12:00 - 18:00 | 19°C | 1007.9 hPa | Gentle breeze from north-northwest | 17 km/h | |||
| 18:00 - 00:00 | 21°C | 1010.9 hPa | Moderate breeze from northwest | 20 km/h | |||
| Wednesday 23 May |
00:00 - 06:00 | 14°C | 1015.2 hPa | Gentle breeze from west-northwest | 14 km/h | ||
| 05:00 - 11:00 | 13°C | 1017.5 hPa | Light breeze from west-northwest | 11 km/h | |||
| 14:00 - 20:00 | 24°C | 1 mm | 1019.4 hPa | Light breeze from northwest | 10 km/h | ||
| 20:00 - 02:00 | 23°C | < 1 mm | 1021.1 hPa | Light air from northeast | 5 km/h | ||
| Thursday 24 May |
02:00 - 08:00 | 17°C | 1022.7 hPa | Light air from north-northwest | 5 km/h | ||
| 08:00 - 14:00 | 18°C | < 1 mm | 1023.5 hPa | Light breeze from north | 6 km/h | ||
| 14:00 - 20:00 | 27°C | < 1 mm | 1023.0 hPa | Light breeze from northeast | 9 km/h | ||
| 20:00 - 02:00 | 25°C | < 1 mm | 1022.1 hPa | Light breeze from northeast | 10 km/h | ||
| Friday 25 May |
02:00 - 08:00 | 19°C | 1022.2 hPa | Gentle breeze from east-northeast | 14 km/h | ||
| 08:00 - 14:00 | 16°C | 1022.6 hPa | Gentle breeze from east-northeast | 19 km/h | |||
| 14:00 - 20:00 | 21°C | 1021.5 hPa | Moderate breeze from east-northeast | 25 km/h | |||
| 20:00 - 02:00 | 19°C | 1019.2 hPa | Gentle breeze from east-northeast | 19 km/h | |||
| Saturday 26 May |
02:00 - 08:00 | 14°C | 1018.9 hPa | Gentle breeze from east-northeast | 13 km/h | ||
| 08:00 - 14:00 | 13°C | 1017.9 hPa | Gentle breeze from east-northeast | 18 km/h | |||
| 14:00 - 20:00 | 19°C | < 1 mm | 1015.7 hPa | Gentle breeze from east-northeast | 18 km/h | ||
| 20:00 - 02:00 | 16°C | 1013.7 hPa | Gentle breeze from east-northeast | 15 km/h | |||
| Sunday 27 May |
02:00 - 08:00 | 12°C | 1013.2 hPa | Light breeze from northeast | 9 km/h | ||
| 08:00 - 14:00 | 13°C | < 1 mm | 1012.9 hPa | Light breeze from east-northeast | 12 km/h | ||
| 14:00 - 20:00 | 19°C | < 1 mm | 1013.7 hPa | Light breeze from southeast | 10 km/h | ||
| 20:00 - 02:00 | 18°C | < 1 mm | 1014.4 hPa | Light breeze from south-southwest | 8 km/h | ||
| Monday 28 May |
02:00 - 08:00 | 13°C | < 1 mm | 1015.7 hPa | Light breeze from south | 6 km/h | |
| 08:00 - 14:00 | 15°C | < 1 mm | 1016.0 hPa | Light breeze from south | 7 km/h | ||
| 14:00 - 20:00 | 20°C | < 1 mm | 1016.2 hPa | Light breeze from south | 9 km/h | ||
| 20:00 - 02:00 | 18°C | < 1 mm | 1016.5 hPa | Light air from southwest | 5 km/h | ||
| Tuesday 29 May |
02:00 - 08:00 | 14°C | < 1 mm | 1016.8 hPa | Light breeze from south-southwest | 7 km/h | |
| 08:00 - 14:00 | 14°C | < 1 mm | 1017.9 hPa | Light breeze from south | 10 km/h | ||
| 14:00 - 20:00 | 20°C | < 1 mm | 1017.9 hPa | Gentle breeze from south-southwest | 18 km/h | ||
| 20:00 - 02:00 | 19°C | < 1 mm | 1017.7 hPa | Light breeze from southwest | 10 km/h | ||
| Wednesday 30 May |
02:00 - 08:00 | 12°C | 1019.0 hPa | Light breeze from south | 7 km/h | ||
| 08:00 - 14:00 | 14°C | 1019.6 hPa | Light air from south-southwest | 4 km/h |