20/05/2012: updated at 19:27; next update is expected around 08:00.
|
Tomorrow
|
||||||||||||
| 06:00 - 12:00 | 14°C | 1001.7 hPa | Light breeze from northwest | 8 km/h | ||||||||
| 12:00 - 18:00 | 21°C | 2 mm | 999.8 hPa | Gentle breeze from north-northeast | 17 km/h | |||||||
| 18:00 - 00:00 | 23°C | 9 mm | 998.6 hPa | Gentle breeze from northeast | 19 km/h | |||||||
| Temperature | Precipitation | Pressure | Wind | ||||
| Tuesday 22 May |
00:00 - 06:00 | 19°C | < 1 mm | 1000.8 hPa | Light breeze from north-northeast | 10 km/h | |
| 06:00 - 12:00 | 18°C | 1002.7 hPa | Gentle breeze from north-northwest | 12 km/h | |||
| 12:00 - 18:00 | 23°C | < 1 mm | 1006.1 hPa | Light breeze from north | 11 km/h | ||
| 18:00 - 00:00 | 25°C | 1009.4 hPa | Light breeze from north-northeast | 12 km/h | |||
| Wednesday 23 May |
00:00 - 06:00 | 18°C | 1014.4 hPa | Light breeze from west-northwest | 6 km/h | ||
| 05:00 - 11:00 | 15°C | < 1 mm | 1016.9 hPa | Light breeze from west-southwest | 8 km/h | ||
| 14:00 - 20:00 | 25°C | 2 mm | 1018.9 hPa | Light breeze from north-northeast | 9 km/h | ||
| 20:00 - 02:00 | 22°C | < 1 mm | 1020.7 hPa | Light air from northeast | 5 km/h | ||
| Thursday 24 May |
02:00 - 08:00 | 17°C | 1022.2 hPa | Light breeze from northeast | 8 km/h | ||
| 08:00 - 14:00 | 19°C | 1023.0 hPa | Light air from northeast | 5 km/h | |||
| 14:00 - 20:00 | 27°C | 1022.7 hPa | Gentle breeze from east-northeast | 14 km/h | |||
| 20:00 - 02:00 | 24°C | 1021.8 hPa | Light breeze from northeast | 9 km/h | |||
| Friday 25 May |
02:00 - 08:00 | 18°C | 1022.2 hPa | Gentle breeze from east-northeast | 13 km/h | ||
| 08:00 - 14:00 | 16°C | 1022.8 hPa | Gentle breeze from east-northeast | 17 km/h | |||
| 14:00 - 20:00 | 20°C | 1021.3 hPa | Moderate breeze from east-northeast | 23 km/h | |||
| 20:00 - 02:00 | 19°C | 1018.9 hPa | Gentle breeze from east-northeast | 19 km/h | |||
| Saturday 26 May |
02:00 - 08:00 | 13°C | 1018.6 hPa | Gentle breeze from east-northeast | 12 km/h | ||
| 08:00 - 14:00 | 13°C | < 1 mm | 1017.6 hPa | Gentle breeze from east-northeast | 16 km/h | ||
| 14:00 - 20:00 | 18°C | < 1 mm | 1015.2 hPa | Gentle breeze from east-northeast | 16 km/h | ||
| 20:00 - 02:00 | 16°C | < 1 mm | 1013.5 hPa | Light breeze from east-northeast | 11 km/h | ||
| Sunday 27 May |
02:00 - 08:00 | 13°C | < 1 mm | 1013.0 hPa | Light breeze from east-northeast | 10 km/h | |
| 08:00 - 14:00 | 14°C | < 1 mm | 1012.9 hPa | Light breeze from east | 8 km/h | ||
| 14:00 - 20:00 | 20°C | < 1 mm | 1013.9 hPa | Light breeze from south-southwest | 12 km/h | ||
| 20:00 - 02:00 | 18°C | < 1 mm | 1015.0 hPa | Light breeze from southwest | 10 km/h | ||
| Monday 28 May |
02:00 - 08:00 | 13°C | 1 mm | 1016.2 hPa | Light breeze from south-southwest | 6 km/h | |
| 08:00 - 14:00 | 15°C | < 1 mm | 1016.4 hPa | Light air from southeast | 5 km/h | ||
| 14:00 - 20:00 | 21°C | < 1 mm | 1016.4 hPa | Light breeze from south-southwest | 6 km/h | ||
| 20:00 - 02:00 | 20°C | 1016.3 hPa | Light air from west-southwest | 5 km/h | |||
| Tuesday 29 May |
02:00 - 08:00 | 14°C | 1017.1 hPa | Light breeze from south | 6 km/h | ||
| 08:00 - 14:00 | 15°C | < 1 mm | 1018.6 hPa | Light breeze from south-southwest | 12 km/h | ||
| 14:00 - 20:00 | 20°C | 1018.7 hPa | Gentle breeze from south-southwest | 17 km/h | |||
| 20:00 - 02:00 | 19°C | 1018.1 hPa | Light breeze from southwest | 9 km/h | |||
| Wednesday 30 May |
02:00 - 08:00 | 12°C | 1019.6 hPa | Light breeze from south | 7 km/h | ||
| 08:00 - 14:00 | 15°C | 1019.8 hPa | Light air from south | 5 km/h |