04/02/2012: updated at 19:22; next update is expected around 07:00.
|
Tomorrow
|
||||||||||||
| 00:00 - 06:00 | -12°C | 1035.4 hPa | Light breeze from southeast | 10 km/h | ||||||||
| 06:00 - 12:00 | -11°C | 1032.9 hPa | Light breeze from south-southeast | 10 km/h | ||||||||
| 12:00 - 18:00 | -6°C | 1032.8 hPa | Light breeze from southeast | 10 km/h | ||||||||
| 18:00 - 00:00 | -4°C | 1032.2 hPa | Light air from east | 3 km/h | ||||||||
| Temperature | Precipitation | Pressure | Wind | ||||
| Monday 6 Feb |
00:00 - 06:00 | -5°C | 1033.4 hPa | Light breeze from south-southeast | 8 km/h | ||
| 06:00 - 12:00 | -6°C | 1033.4 hPa | Light breeze from southeast | 6 km/h | |||
| 12:00 - 18:00 | -5°C | 1033.7 hPa | Light air from east-southeast | 5 km/h | |||
| 18:00 - 00:00 | -6°C | 1033.7 hPa | Light breeze from east-northeast | 10 km/h | |||
| Tuesday 7 Feb |
00:00 - 06:00 | -10°C | 1035.6 hPa | Light breeze from east-northeast | 10 km/h | ||
| 07:00 - 13:00 | -13°C | 1037.7 hPa | Light breeze from northeast | 12 km/h | |||
| 13:00 - 19:00 | -8°C | 1038.7 hPa | Light breeze from northeast | 10 km/h | |||
| 19:00 - 01:00 | -9°C | 1039.8 hPa | Gentle breeze from northeast | 17 km/h | |||
| Wednesday 8 Feb |
01:00 - 07:00 | -9°C | 1040.2 hPa | Gentle breeze from northeast | 17 km/h | ||
| 07:00 - 13:00 | -7°C | 1039.6 hPa | Light breeze from northeast | 11 km/h | |||
| 13:00 - 19:00 | -2°C | 1039.4 hPa | Gentle breeze from northeast | 18 km/h | |||
| 19:00 - 01:00 | -6°C | 1039.0 hPa | Gentle breeze from northeast | 17 km/h | |||
| Thursday 9 Feb |
01:00 - 07:00 | -8°C | 1039.6 hPa | Gentle breeze from northeast | 14 km/h | ||
| 07:00 - 13:00 | -7°C | 1039.1 hPa | Light breeze from north-northeast | 11 km/h | |||
| 13:00 - 19:00 | -3°C | < 1 mm | 1039.1 hPa | Gentle breeze from north-northeast | 13 km/h | ||
| 19:00 - 01:00 | -2°C | 1037.1 hPa | Light breeze from north | 9 km/h | |||
| Friday 10 Feb |
01:00 - 07:00 | -9°C | 1039.5 hPa | Gentle breeze from northeast | 19 km/h | ||
| 07:00 - 13:00 | -10°C | 1040.9 hPa | Gentle breeze from northeast | 17 km/h | |||
| 13:00 - 19:00 | -6°C | 1042.4 hPa | Light breeze from east-northeast | 8 km/h | |||
| 19:00 - 01:00 | -10°C | 1041.5 hPa | Gentle breeze from northeast | 17 km/h | |||
| Saturday 11 Feb |
01:00 - 07:00 | -11°C | 1040.8 hPa | Gentle breeze from east-northeast | 15 km/h | ||
| 07:00 - 13:00 | -11°C | 1039.5 hPa | Gentle breeze from east-northeast | 14 km/h | |||
| 13:00 - 19:00 | -4°C | 1038.5 hPa | Light breeze from east-northeast | 6 km/h | |||
| 19:00 - 01:00 | -5°C | 1036.6 hPa | Gentle breeze from northeast | 13 km/h | |||
| Sunday 12 Feb |
01:00 - 07:00 | -7°C | 1035.4 hPa | Light breeze from east-northeast | 6 km/h | ||
| 07:00 - 13:00 | -9°C | 1034.1 hPa | Light breeze from south | 6 km/h | |||
| 13:00 - 19:00 | 0°C | 1033.4 hPa | Light air from west | 2 km/h | |||
| 19:00 - 01:00 | -2°C | 1031.3 hPa | Light breeze from southwest | 9 km/h | |||
| Monday 13 Feb |
01:00 - 07:00 | -7°C | 1030.7 hPa | Gentle breeze from south-southwest | 16 km/h | ||
| 07:00 - 13:00 | -8°C | 1029.4 hPa | Gentle breeze from south-southwest | 18 km/h | |||
| 13:00 - 19:00 | 2°C | 1029.6 hPa | Light breeze from southwest | 10 km/h | |||
| 19:00 - 01:00 | 2°C | 1028.6 hPa | Light breeze from southwest | 10 km/h |