04/02/2012: updated at 19:22; next update is expected around 07:00.
|
Tomorrow
|
||||||||||||
| 00:00 - 06:00 | -11°C | 1036.0 hPa | Light breeze from southeast | 12 km/h | ||||||||
| 06:00 - 12:00 | -11°C | 1033.0 hPa | Gentle breeze from south-southeast | 15 km/h | ||||||||
| 12:00 - 18:00 | -7°C | 1032.3 hPa | Gentle breeze from south-southeast | 13 km/h | ||||||||
| 18:00 - 00:00 | -5°C | 1032.1 hPa | Light breeze from south-southeast | 9 km/h | ||||||||
| Temperature | Precipitation | Pressure | Wind | ||||
| Monday 6 Feb |
00:00 - 06:00 | -7°C | 1033.5 hPa | Light breeze from south-southeast | 8 km/h | ||
| 06:00 - 12:00 | -8°C | 1033.3 hPa | Light air from southeast | 5 km/h | |||
| 12:00 - 18:00 | -5°C | 1033.1 hPa | Light breeze from southeast | 7 km/h | |||
| 18:00 - 00:00 | -5°C | 1033.0 hPa | Light air from northeast | 5 km/h | |||
| Tuesday 7 Feb |
00:00 - 06:00 | -10°C | 1034.8 hPa | Light breeze from east | 8 km/h | ||
| 07:00 - 13:00 | -14°C | 1036.4 hPa | Light breeze from northeast | 11 km/h | |||
| 13:00 - 19:00 | -9°C | 1036.2 hPa | Moderate breeze from north-northeast | 23 km/h | |||
| 19:00 - 01:00 | -8°C | 1036.7 hPa | Moderate breeze from northeast | 22 km/h | |||
| Wednesday 8 Feb |
01:00 - 07:00 | -8°C | 1037.4 hPa | Moderate breeze from northeast | 21 km/h | ||
| 07:00 - 13:00 | -8°C | 1035.8 hPa | Moderate breeze from northeast | 21 km/h | |||
| 13:00 - 19:00 | -4°C | 1035.0 hPa | Moderate breeze from northeast | 23 km/h | |||
| 19:00 - 01:00 | -8°C | 1034.5 hPa | Gentle breeze from northeast | 14 km/h | |||
| Thursday 9 Feb |
01:00 - 07:00 | -11°C | 1035.6 hPa | Gentle breeze from northeast | 17 km/h | ||
| 07:00 - 13:00 | -13°C | 1035.8 hPa | Gentle breeze from northeast | 17 km/h | |||
| 13:00 - 19:00 | -5°C | 1036.3 hPa | Gentle breeze from north-northeast | 16 km/h | |||
| 19:00 - 01:00 | -6°C | < 1 mm | 1034.2 hPa | Gentle breeze from north | 16 km/h | ||
| Friday 10 Feb |
01:00 - 07:00 | -4°C | < 1 mm | 1029.6 hPa | Moderate breeze from north-northeast | 21 km/h | |
| 07:00 - 13:00 | -6°C | 1034.8 hPa | Moderate breeze from northeast | 22 km/h | |||
| 13:00 - 19:00 | -5°C | 1036.7 hPa | Moderate breeze from northeast | 26 km/h | |||
| 19:00 - 01:00 | -8°C | 1036.7 hPa | Moderate breeze from northeast | 20 km/h | |||
| Saturday 11 Feb |
01:00 - 07:00 | -11°C | 1037.6 hPa | Gentle breeze from northeast | 17 km/h | ||
| 07:00 - 13:00 | -12°C | 1036.9 hPa | Gentle breeze from northeast | 16 km/h | |||
| 13:00 - 19:00 | -4°C | 1035.5 hPa | Gentle breeze from northeast | 19 km/h | |||
| 19:00 - 01:00 | -8°C | 1033.8 hPa | Gentle breeze from northeast | 16 km/h | |||
| Sunday 12 Feb |
01:00 - 07:00 | -11°C | 1032.2 hPa | Light breeze from northeast | 11 km/h | ||
| 07:00 - 13:00 | -12°C | 1030.2 hPa | Light air from north | 2 km/h | |||
| 13:00 - 19:00 | -5°C | 1028.9 hPa | Light breeze from west-southwest | 8 km/h | |||
| 19:00 - 01:00 | -5°C | < 1 mm | 1025.3 hPa | Light breeze from west-southwest | 10 km/h | ||
| Monday 13 Feb |
01:00 - 07:00 | -1°C | 2 mm | 1022.2 hPa | Gentle breeze from west | 17 km/h | |
| 07:00 - 13:00 | -1°C | < 1 mm | 1019.5 hPa | Gentle breeze from west-northwest | 15 km/h | ||
| 13:00 - 19:00 | 0°C | < 1 mm | 1019.1 hPa | Gentle breeze from west-northwest | 14 km/h | ||
| 19:00 - 01:00 | -5°C | 1017.5 hPa | Gentle breeze from west-northwest | 15 km/h | |||
| Tuesday 14 Feb |
01:00 - 07:00 | -5°C | 1018.0 hPa | Light breeze from west-southwest | 9 km/h | ||
| 07:00 - 13:00 | -5°C | 1016.4 hPa | Gentle breeze from south | 15 km/h |