20/05/2012: updated at 19:27; next update is expected around 08:00.
|
Tomorrow
|
||||||||||||
| 06:00 - 12:00 | 13°C | 1002.0 hPa | Gentle breeze from north-northwest | 14 km/h | ||||||||
| 12:00 - 18:00 | 20°C | 7 mm | 1000.2 hPa | Moderate breeze from north | 21 km/h | |||||||
| 18:00 - 00:00 | 20°C | 27 mm | 999.5 hPa | Light breeze from north-northwest | 12 km/h | |||||||
| Temperature | Precipitation | Pressure | Wind | ||||
| Tuesday 22 May |
00:00 - 06:00 | 16°C | 2 mm | 1001.4 hPa | Gentle breeze from west-northwest | 18 km/h | |
| 06:00 - 12:00 | 14°C | 1003.4 hPa | Gentle breeze from northwest | 15 km/h | |||
| 12:00 - 18:00 | 20°C | 2 mm | 1006.8 hPa | Gentle breeze from north-northwest | 13 km/h | ||
| 18:00 - 00:00 | 21°C | < 1 mm | 1009.9 hPa | Light breeze from north | 9 km/h | ||
| Wednesday 23 May |
00:00 - 06:00 | 16°C | 1014.7 hPa | Light breeze from northwest | 10 km/h | ||
| 05:00 - 11:00 | 13°C | 1017.4 hPa | Light breeze from west-northwest | 8 km/h | |||
| 14:00 - 20:00 | 24°C | 3 mm | 1019.1 hPa | Light breeze from north-northwest | 9 km/h | ||
| 20:00 - 02:00 | 21°C | 2 mm | 1020.9 hPa | Light air from north-northeast | 4 km/h | ||
| Thursday 24 May |
02:00 - 08:00 | 17°C | 1022.4 hPa | Light breeze from north-northeast | 7 km/h | ||
| 08:00 - 14:00 | 19°C | 1023.1 hPa | Light breeze from northeast | 7 km/h | |||
| 14:00 - 20:00 | 26°C | 1022.6 hPa | Gentle breeze from east-northeast | 13 km/h | |||
| 20:00 - 02:00 | 24°C | 1021.7 hPa | Light breeze from northeast | 12 km/h | |||
| Friday 25 May |
02:00 - 08:00 | 18°C | 1021.7 hPa | Gentle breeze from east-northeast | 13 km/h | ||
| 08:00 - 14:00 | 16°C | 1022.0 hPa | Gentle breeze from east-northeast | 18 km/h | |||
| 14:00 - 20:00 | 20°C | 1020.6 hPa | Moderate breeze from east-northeast | 25 km/h | |||
| 20:00 - 02:00 | 18°C | 1018.4 hPa | Moderate breeze from east-northeast | 20 km/h | |||
| Saturday 26 May |
02:00 - 08:00 | 13°C | 1018.1 hPa | Gentle breeze from east-northeast | 14 km/h | ||
| 08:00 - 14:00 | 13°C | 1017.1 hPa | Gentle breeze from east-northeast | 17 km/h | |||
| 14:00 - 20:00 | 18°C | 1014.8 hPa | Gentle breeze from east-northeast | 18 km/h | |||
| 20:00 - 02:00 | 15°C | 1013.3 hPa | Gentle breeze from east-northeast | 15 km/h | |||
| Sunday 27 May |
02:00 - 08:00 | 12°C | 1012.7 hPa | Light breeze from east-northeast | 10 km/h | ||
| 08:00 - 14:00 | 13°C | < 1 mm | 1012.7 hPa | Light breeze from east | 9 km/h | ||
| 14:00 - 20:00 | 18°C | < 1 mm | 1013.7 hPa | Gentle breeze from south-southwest | 14 km/h | ||
| 20:00 - 02:00 | 17°C | < 1 mm | 1015.0 hPa | Light breeze from southwest | 11 km/h | ||
| Monday 28 May |
02:00 - 08:00 | 13°C | < 1 mm | 1016.2 hPa | Light breeze from south | 7 km/h | |
| 08:00 - 14:00 | 14°C | < 1 mm | 1016.4 hPa | Light breeze from south-southwest | 7 km/h | ||
| 14:00 - 20:00 | 20°C | < 1 mm | 1016.3 hPa | Light breeze from south | 9 km/h | ||
| 20:00 - 02:00 | 19°C | < 1 mm | 1016.5 hPa | Light breeze from west | 6 km/h | ||
| Tuesday 29 May |
02:00 - 08:00 | 14°C | < 1 mm | 1017.2 hPa | Light breeze from south | 10 km/h | |
| 08:00 - 14:00 | 14°C | < 1 mm | 1018.6 hPa | Light breeze from south | 12 km/h | ||
| 14:00 - 20:00 | 19°C | < 1 mm | 1018.5 hPa | Gentle breeze from south-southwest | 19 km/h | ||
| 20:00 - 02:00 | 18°C | 1018.3 hPa | Light breeze from southwest | 10 km/h | |||
| Wednesday 30 May |
02:00 - 08:00 | 11°C | 1019.4 hPa | Light breeze from south | 6 km/h | ||
| 08:00 - 14:00 | 14°C | 1019.7 hPa | Light breeze from south | 6 km/h |