10/09/2010: updated at 09:53; next update is expected around 18:30.
|
Today
|
||||||||||||
| 18:00 - 00:00 | 16°C | 1021.5 hPa | Gentle breeze from southwest | 12 km/h | ||||||||
| Temperature | Precipitation | Pressure | Wind | ||||
| Saturday 11 Sep |
00:00 - 06:00 | 14°C | 1021.5 hPa | Light breeze from south-southwest | 6 km/h | ||
| 06:00 - 12:00 | 11°C | 1020.3 hPa | Light breeze from south | 7 km/h | |||
| 12:00 - 18:00 | 18°C | 1019.7 hPa | Gentle breeze from south | 13 km/h | |||
| 18:00 - 00:00 | 19°C | 1017.6 hPa | Light breeze from south | 10 km/h | |||
| Sunday 12 Sep |
00:00 - 06:00 | 12°C | 1018.0 hPa | Light breeze from southeast | 8 km/h | ||
| 06:00 - 12:00 | 11°C | 1017.3 hPa | Light breeze from east-southeast | 8 km/h | |||
| 12:00 - 18:00 | 19°C | < 1 mm | 1016.7 hPa | Light breeze from southeast | 7 km/h | ||
| 17:00 - 23:00 | 20°C | 1 mm | 1016.3 hPa | Light breeze from northwest | 6 km/h | ||
| Monday 13 Sep |
02:00 - 08:00 | 12°C | 2 mm | 1020.8 hPa | Moderate breeze from north | 21 km/h | |
| 08:00 - 14:00 | 12°C | < 1 mm | 1022.7 hPa | Moderate breeze from north-northeast | 24 km/h | ||
| 14:00 - 20:00 | 17°C | 1024.1 hPa | Gentle breeze from north-northeast | 18 km/h | |||
| 20:00 - 02:00 | 13°C | 1024.5 hPa | Light breeze from north | 9 km/h | |||
| Tuesday 14 Sep |
02:00 - 08:00 | 8°C | 1024.7 hPa | Light breeze from north | 6 km/h | ||
| 08:00 - 14:00 | 8°C | 1023.4 hPa | Light breeze from west | 8 km/h | |||
| 14:00 - 20:00 | 16°C | < 1 mm | 1020.8 hPa | Moderate breeze from southwest | 21 km/h | ||
| 20:00 - 02:00 | 15°C | < 1 mm | 1016.7 hPa | Gentle breeze from southwest | 18 km/h | ||
| Wednesday 15 Sep |
14°C | 1016.7 hPa | Moderate breeze from west | 21 km/h | |||
| Thursday 16 Sep |
13°C | < 1 mm | 1015.3 hPa | Moderate breeze from west | 20 km/h | ||
| Friday 17 Sep |
15°C | 1017.2 hPa | Gentle breeze from west-southwest | 16 km/h | |||
| Saturday 18 Sep |
16°C | < 1 mm | 1017.5 hPa | Gentle breeze from west-southwest | 19 km/h | ||
| Sunday 19 Sep |
14°C | < 1 mm | 1018.9 hPa | Gentle breeze from west-northwest | 17 km/h |