04/02/2012: updated at 19:22; next update is expected around 07:00.
|
Tomorrow
|
||||||||||||
| 00:00 - 06:00 | -12°C | 1036.3 hPa | Light breeze from southeast | 10 km/h | ||||||||
| 06:00 - 12:00 | -12°C | 1033.6 hPa | Gentle breeze from southeast | 13 km/h | ||||||||
| 12:00 - 18:00 | -9°C | 1032.4 hPa | Gentle breeze from southeast | 15 km/h | ||||||||
| 18:00 - 00:00 | -7°C | 1032.2 hPa | Light breeze from east-southeast | 11 km/h | ||||||||
| Temperature | Precipitation | Pressure | Wind | ||||
| Monday 6 Feb |
00:00 - 06:00 | -9°C | 1033.3 hPa | Light breeze from east-southeast | 10 km/h | ||
| 06:00 - 12:00 | -8°C | 1033.2 hPa | Light breeze from east-southeast | 9 km/h | |||
| 12:00 - 18:00 | -7°C | 1033.0 hPa | Light breeze from east-southeast | 10 km/h | |||
| 18:00 - 00:00 | -7°C | 1033.0 hPa | Light breeze from east-northeast | 7 km/h | |||
| Tuesday 7 Feb |
00:00 - 06:00 | -11°C | 1034.6 hPa | Light breeze from east-northeast | 12 km/h | ||
| 07:00 - 13:00 | -14°C | 1035.6 hPa | Gentle breeze from northeast | 17 km/h | |||
| 13:00 - 19:00 | -8°C | 1033.9 hPa | Moderate breeze from northeast | 23 km/h | |||
| 19:00 - 01:00 | -8°C | 1034.6 hPa | Moderate breeze from northeast | 24 km/h | |||
| Wednesday 8 Feb |
01:00 - 07:00 | -9°C | 1035.6 hPa | Moderate breeze from northeast | 22 km/h | ||
| 07:00 - 13:00 | -8°C | 1034.2 hPa | Moderate breeze from east-northeast | 22 km/h | |||
| 13:00 - 19:00 | -5°C | 1033.5 hPa | Moderate breeze from east-northeast | 22 km/h | |||
| 19:00 - 01:00 | -8°C | 1033.6 hPa | Gentle breeze from east-northeast | 17 km/h | |||
| Thursday 9 Feb |
01:00 - 07:00 | -11°C | 1034.7 hPa | Gentle breeze from east-northeast | 16 km/h | ||
| 07:00 - 13:00 | -12°C | 1034.6 hPa | Gentle breeze from northeast | 17 km/h | |||
| 13:00 - 19:00 | -4°C | 1034.4 hPa | Gentle breeze from northeast | 12 km/h | |||
| 19:00 - 01:00 | -7°C | < 1 mm | 1032.9 hPa | Gentle breeze from north | 18 km/h | ||
| Friday 10 Feb |
01:00 - 07:00 | -6°C | < 1 mm | 1030.0 hPa | Light breeze from north-northeast | 7 km/h | |
| 07:00 - 13:00 | -7°C | < 1 mm | 1033.3 hPa | Moderate breeze from northeast | 20 km/h | ||
| 13:00 - 19:00 | -6°C | 1035.0 hPa | Moderate breeze from northeast | 28 km/h | |||
| 19:00 - 01:00 | -9°C | 1035.0 hPa | Moderate breeze from northeast | 23 km/h | |||
| Saturday 11 Feb |
01:00 - 07:00 | -11°C | 1036.0 hPa | Moderate breeze from east-northeast | 23 km/h | ||
| 07:00 - 13:00 | -11°C | 1034.9 hPa | Moderate breeze from northeast | 23 km/h | |||
| 13:00 - 19:00 | -4°C | 1033.6 hPa | Moderate breeze from east-northeast | 23 km/h | |||
| 19:00 - 01:00 | -7°C | 1031.6 hPa | Moderate breeze from northeast | 20 km/h | |||
| Sunday 12 Feb |
01:00 - 07:00 | -11°C | 1031.2 hPa | Gentle breeze from east-northeast | 17 km/h | ||
| 07:00 - 13:00 | -11°C | 1029.3 hPa | Gentle breeze from northeast | 13 km/h | |||
| 13:00 - 19:00 | -4°C | 1028.1 hPa | Light breeze from west-northwest | 8 km/h | |||
| 19:00 - 01:00 | -8°C | < 1 mm | 1025.5 hPa | Gentle breeze from northwest | 15 km/h | ||
| Monday 13 Feb |
01:00 - 07:00 | -3°C | < 1 mm | 1022.9 hPa | Gentle breeze from west | 15 km/h | |
| 07:00 - 13:00 | -2°C | 1 mm | 1019.9 hPa | Gentle breeze from west | 14 km/h | ||
| 13:00 - 19:00 | 0°C | < 1 mm | 1019.1 hPa | Gentle breeze from northwest | 13 km/h | ||
| 19:00 - 01:00 | -7°C | 1017.8 hPa | Gentle breeze from northwest | 15 km/h | |||
| Tuesday 14 Feb |
01:00 - 07:00 | -6°C | 1018.3 hPa | Light breeze from northwest | 9 km/h | ||
| 07:00 - 13:00 | -6°C | < 1 mm | 1017.5 hPa | Light breeze from south-southwest | 8 km/h |