20/05/2012: updated at 19:26; next update is expected around 08:00.
|
Tomorrow
|
||||||||||||
| 06:00 - 12:00 | 13°C | < 1 mm | 1000.6 hPa | Moderate breeze from north-northeast | 23 km/h | |||||||
| 12:00 - 18:00 | 16°C | < 1 mm | 999.3 hPa | Moderate breeze from north-northeast | 20 km/h | |||||||
| 18:00 - 00:00 | 21°C | 3 mm | 998.9 hPa | Gentle breeze from north-northeast | 14 km/h | |||||||
| Temperature | Precipitation | Pressure | Wind | ||||
| Tuesday 22 May |
00:00 - 06:00 | 15°C | < 1 mm | 1000.8 hPa | Gentle breeze from north | 17 km/h | |
| 06:00 - 12:00 | 14°C | < 1 mm | 1002.3 hPa | Gentle breeze from north | 18 km/h | ||
| 12:00 - 18:00 | 21°C | 2 mm | 1005.6 hPa | Gentle breeze from north-northeast | 18 km/h | ||
| 18:00 - 00:00 | 19°C | 2 mm | 1009.8 hPa | Light breeze from south-southwest | 6 km/h | ||
| Wednesday 23 May |
00:00 - 06:00 | 16°C | 1014.8 hPa | Light air from southwest | 3 km/h | ||
| 05:00 - 11:00 | 14°C | < 1 mm | 1017.1 hPa | Light air from northwest | 3 km/h | ||
| 14:00 - 20:00 | 22°C | 3 mm | 1019.0 hPa | Light breeze from northeast | 11 km/h | ||
| 20:00 - 02:00 | 20°C | < 1 mm | 1020.5 hPa | Light breeze from north-northeast | 7 km/h | ||
| Thursday 24 May |
02:00 - 08:00 | 16°C | 1021.7 hPa | Light breeze from north-northeast | 10 km/h | ||
| 08:00 - 14:00 | 17°C | 1022.4 hPa | Gentle breeze from northeast | 14 km/h | |||
| 14:00 - 20:00 | 24°C | 1022.1 hPa | Gentle breeze from east | 13 km/h | |||
| 20:00 - 02:00 | 21°C | 1021.2 hPa | Light breeze from east-northeast | 11 km/h | |||
| Friday 25 May |
02:00 - 08:00 | 16°C | 1021.0 hPa | Gentle breeze from east-northeast | 16 km/h | ||
| 08:00 - 14:00 | 14°C | 1021.0 hPa | Moderate breeze from east-northeast | 20 km/h | |||
| 14:00 - 20:00 | 19°C | 1019.3 hPa | Moderate breeze from east-northeast | 23 km/h | |||
| 20:00 - 02:00 | 16°C | 1017.2 hPa | Moderate breeze from east-northeast | 21 km/h | |||
| Saturday 26 May |
02:00 - 08:00 | 11°C | 1016.9 hPa | Gentle breeze from east-northeast | 18 km/h | ||
| 08:00 - 14:00 | 11°C | 1015.9 hPa | Moderate breeze from east-northeast | 21 km/h | |||
| 14:00 - 20:00 | 16°C | 1013.9 hPa | Gentle breeze from east-northeast | 17 km/h | |||
| 20:00 - 02:00 | 15°C | 1012.0 hPa | Light breeze from east-northeast | 8 km/h | |||
| Sunday 27 May |
02:00 - 08:00 | 10°C | 1012.0 hPa | Gentle breeze from east-northeast | 13 km/h | ||
| 08:00 - 14:00 | 12°C | < 1 mm | 1013.1 hPa | Gentle breeze from east-southeast | 13 km/h | ||
| 14:00 - 20:00 | 16°C | < 1 mm | 1015.5 hPa | Moderate breeze from southwest | 20 km/h | ||
| 20:00 - 02:00 | 14°C | 2 mm | 1016.2 hPa | Light breeze from south-southwest | 6 km/h | ||
| Monday 28 May |
02:00 - 08:00 | 12°C | 3 mm | 1016.7 hPa | Light air from northwest | 4 km/h | |
| 08:00 - 14:00 | 12°C | < 1 mm | 1016.6 hPa | Light air from east | 5 km/h | ||
| 14:00 - 20:00 | 18°C | 1017.0 hPa | Gentle breeze from south | 12 km/h | |||
| 20:00 - 02:00 | 17°C | 1016.6 hPa | Light breeze from southwest | 8 km/h | |||
| Tuesday 29 May |
02:00 - 08:00 | 11°C | 1018.2 hPa | Light breeze from south-southwest | 8 km/h | ||
| 08:00 - 14:00 | 12°C | < 1 mm | 1019.7 hPa | Light breeze from south-southwest | 8 km/h | ||
| 14:00 - 20:00 | 17°C | 1019.4 hPa | Moderate breeze from south-southwest | 20 km/h | |||
| 20:00 - 02:00 | 16°C | 1018.9 hPa | Light breeze from west-southwest | 12 km/h | |||
| Wednesday 30 May |
02:00 - 08:00 | 11°C | 1019.9 hPa | Light air from east-northeast | 3 km/h | ||
| 08:00 - 14:00 | 14°C | 1019.8 hPa | Light breeze from east | 7 km/h |