04/02/2012: updated at 19:22; next update is expected around 07:00.
|
Tomorrow
|
||||||||||||
| 00:00 - 06:00 | -10°C | 1033.9 hPa | Gentle breeze from southeast | 14 km/h | ||||||||
| 06:00 - 12:00 | -7°C | 1031.0 hPa | Gentle breeze from south | 19 km/h | ||||||||
| 12:00 - 18:00 | -5°C | < 1 mm | 1031.3 hPa | Gentle breeze from south | 18 km/h | |||||||
| 18:00 - 00:00 | -4°C | 1031.6 hPa | Light breeze from south | 7 km/h | ||||||||
| Temperature | Precipitation | Pressure | Wind | ||||
| Monday 6 Feb |
00:00 - 06:00 | -8°C | 1032.7 hPa | Light breeze from south-southeast | 6 km/h | ||
| 06:00 - 12:00 | -8°C | 1032.4 hPa | Light breeze from south-southeast | 9 km/h | |||
| 12:00 - 18:00 | -3°C | 1033.0 hPa | Light breeze from south | 8 km/h | |||
| 18:00 - 00:00 | -3°C | 1032.9 hPa | Light breeze from east | 6 km/h | |||
| Tuesday 7 Feb |
00:00 - 06:00 | -7°C | 1034.9 hPa | Light breeze from east-northeast | 10 km/h | ||
| 07:00 - 13:00 | -11°C | 1037.0 hPa | Gentle breeze from east-northeast | 13 km/h | |||
| 13:00 - 19:00 | -7°C | 1038.3 hPa | Moderate breeze from northeast | 22 km/h | |||
| 19:00 - 01:00 | -5°C | 1038.7 hPa | Moderate breeze from northeast | 22 km/h | |||
| Wednesday 8 Feb |
01:00 - 07:00 | -6°C | 1039.4 hPa | Moderate breeze from northeast | 23 km/h | ||
| 07:00 - 13:00 | -6°C | 1037.8 hPa | Moderate breeze from northeast | 22 km/h | |||
| 13:00 - 19:00 | -2°C | 1036.7 hPa | Moderate breeze from northeast | 26 km/h | |||
| 19:00 - 01:00 | -4°C | 1035.9 hPa | Gentle breeze from northeast | 16 km/h | |||
| Thursday 9 Feb |
01:00 - 07:00 | -5°C | 1036.7 hPa | Gentle breeze from northeast | 16 km/h | ||
| 07:00 - 13:00 | -7°C | 1037.0 hPa | Gentle breeze from northeast | 14 km/h | |||
| 13:00 - 19:00 | -3°C | 1037.7 hPa | Gentle breeze from north-northeast | 17 km/h | |||
| 19:00 - 01:00 | -3°C | < 1 mm | 1035.3 hPa | Light breeze from north | 11 km/h | ||
| Friday 10 Feb |
01:00 - 07:00 | 0°C | < 1 mm | 1032.0 hPa | Fresh breeze from north-northeast | 30 km/h | |
| 07:00 - 13:00 | -3°C | 1036.3 hPa | Moderate breeze from northeast | 22 km/h | |||
| 13:00 - 19:00 | -2°C | 1038.6 hPa | Moderate breeze from northeast | 26 km/h | |||
| 19:00 - 01:00 | -5°C | 1038.6 hPa | Moderate breeze from northeast | 21 km/h | |||
| Saturday 11 Feb |
01:00 - 07:00 | -7°C | 1039.1 hPa | Moderate breeze from northeast | 20 km/h | ||
| 07:00 - 13:00 | -8°C | 1038.1 hPa | Gentle breeze from northeast | 18 km/h | |||
| 13:00 - 19:00 | -3°C | 1037.3 hPa | Moderate breeze from northeast | 21 km/h | |||
| 19:00 - 01:00 | -5°C | 1034.9 hPa | Gentle breeze from northeast | 15 km/h | |||
| Sunday 12 Feb |
01:00 - 07:00 | -8°C | 1033.2 hPa | Light breeze from north-northeast | 7 km/h | ||
| 07:00 - 13:00 | -10°C | 1030.6 hPa | Light air from southwest | 3 km/h | |||
| 13:00 - 19:00 | 1°C | 1028.4 hPa | Light breeze from west-southwest | 12 km/h | |||
| 19:00 - 01:00 | 1°C | < 1 mm | 1024.7 hPa | Gentle breeze from west-southwest | 15 km/h | ||
| Monday 13 Feb |
01:00 - 07:00 | 2°C | 2 mm | 1022.1 hPa | Light breeze from west | 12 km/h | |
| 07:00 - 13:00 | 1°C | < 1 mm | 1019.7 hPa | Light breeze from west-northwest | 8 km/h | ||
| 13:00 - 19:00 | 4°C | < 1 mm | 1019.1 hPa | Gentle breeze from northwest | 14 km/h | ||
| 19:00 - 01:00 | -1°C | 1017.8 hPa | Light breeze from west-northwest | 8 km/h | |||
| Tuesday 14 Feb |
01:00 - 07:00 | -3°C | 1017.5 hPa | Light breeze from southwest | 8 km/h | ||
| 07:00 - 13:00 | -3°C | 1014.9 hPa | Gentle breeze from south | 15 km/h |