04/02/2012: updated at 19:22; next update is expected around 07:00.
|
Tomorrow
|
||||||||||||
| 00:00 - 06:00 | -7°C | 1 mm | 1032.1 hPa | Moderate breeze from south-southeast | 26 km/h | |||||||
| 06:00 - 12:00 | -6°C | < 1 mm | 1029.0 hPa | Fresh breeze from south-southeast | 30 km/h | |||||||
| 12:00 - 18:00 | -4°C | 1030.1 hPa | Moderate breeze from south | 24 km/h | ||||||||
| 18:00 - 00:00 | -2°C | 1030.8 hPa | Gentle breeze from south | 13 km/h | ||||||||
| Temperature | Precipitation | Pressure | Wind | ||||
| Monday 6 Feb |
00:00 - 06:00 | -3°C | 1031.6 hPa | Gentle breeze from south | 15 km/h | ||
| 06:00 - 12:00 | -2°C | 1031.3 hPa | Gentle breeze from south | 16 km/h | |||
| 12:00 - 18:00 | -1°C | 1032.1 hPa | Gentle breeze from south-southeast | 15 km/h | |||
| 18:00 - 00:00 | 0°C | 1032.3 hPa | Light breeze from southeast | 12 km/h | |||
| Tuesday 7 Feb |
00:00 - 06:00 | -4°C | 1034.7 hPa | Gentle breeze from east-southeast | 16 km/h | ||
| 07:00 - 13:00 | -6°C | 1037.0 hPa | Moderate breeze from east | 21 km/h | |||
| 13:00 - 19:00 | -4°C | 1039.6 hPa | Gentle breeze from east-northeast | 19 km/h | |||
| 19:00 - 01:00 | -5°C | 1041.5 hPa | Moderate breeze from east-northeast | 23 km/h | |||
| Wednesday 8 Feb |
01:00 - 07:00 | -4°C | 1041.8 hPa | Moderate breeze from east-northeast | 25 km/h | ||
| 07:00 - 13:00 | -3°C | 1041.1 hPa | Moderate breeze from east-northeast | 26 km/h | |||
| 13:00 - 19:00 | -1°C | 1040.5 hPa | Moderate breeze from east-northeast | 25 km/h | |||
| 19:00 - 01:00 | -1°C | 1039.9 hPa | Moderate breeze from east-northeast | 20 km/h | |||
| Thursday 9 Feb |
01:00 - 07:00 | -3°C | 1040.5 hPa | Gentle breeze from east-northeast | 14 km/h | ||
| 07:00 - 13:00 | -4°C | 1040.1 hPa | Light breeze from east-northeast | 9 km/h | |||
| 13:00 - 19:00 | 1°C | < 1 mm | 1040.2 hPa | Gentle breeze from northeast | 12 km/h | ||
| 19:00 - 01:00 | 2°C | 1038.5 hPa | Moderate breeze from north-northeast | 20 km/h | |||
| Friday 10 Feb |
01:00 - 07:00 | -2°C | 1040.2 hPa | Moderate breeze from east | 20 km/h | ||
| 07:00 - 13:00 | -5°C | 1041.3 hPa | Gentle breeze from east-northeast | 18 km/h | |||
| 13:00 - 19:00 | -3°C | 1042.5 hPa | Gentle breeze from east-northeast | 18 km/h | |||
| 19:00 - 01:00 | -4°C | 1041.5 hPa | Gentle breeze from east | 16 km/h | |||
| Saturday 11 Feb |
01:00 - 07:00 | -6°C | 1041.1 hPa | Gentle breeze from east | 13 km/h | ||
| 07:00 - 13:00 | -6°C | 1039.6 hPa | Gentle breeze from east-northeast | 12 km/h | |||
| 13:00 - 19:00 | -3°C | 1038.9 hPa | Light breeze from east-northeast | 11 km/h | |||
| 19:00 - 01:00 | -2°C | 1036.6 hPa | Light breeze from east-northeast | 10 km/h | |||
| Sunday 12 Feb |
01:00 - 07:00 | -6°C | 1035.8 hPa | Light breeze from southeast | 9 km/h | ||
| 07:00 - 13:00 | -7°C | 1033.8 hPa | Light breeze from south | 8 km/h | |||
| 13:00 - 19:00 | 0°C | 1032.9 hPa | Light breeze from south-southwest | 10 km/h | |||
| 19:00 - 01:00 | -1°C | 1030.7 hPa | Light breeze from south-southwest | 12 km/h | |||
| Monday 13 Feb |
01:00 - 07:00 | -1°C | 1029.4 hPa | Gentle breeze from south-southwest | 18 km/h | ||
| 07:00 - 13:00 | 1°C | 1027.6 hPa | Moderate breeze from south-southwest | 21 km/h | |||
| 13:00 - 19:00 | 5°C | < 1 mm | 1028.0 hPa | Moderate breeze from southwest | 22 km/h | ||
| 19:00 - 01:00 | 5°C | < 1 mm | 1028.0 hPa | Gentle breeze from west-southwest | 14 km/h |