10/09/2010: updated at 09:53; next update is expected around 18:30.
|
Today
|
||||||||||||
| 18:00 - 00:00 | 19°C | 1019.6 hPa | Gentle breeze from southwest | 15 km/h | ||||||||
| Temperature | Precipitation | Pressure | Wind | ||||
| Saturday 11 Sep |
00:00 - 06:00 | 14°C | 1019.2 hPa | Light breeze from southwest | 11 km/h | ||
| 06:00 - 12:00 | 13°C | 1017.0 hPa | Gentle breeze from south-southeast | 13 km/h | |||
| 12:00 - 18:00 | 20°C | 1016.8 hPa | Moderate breeze from south-southwest | 20 km/h | |||
| 18:00 - 00:00 | 24°C | 1015.5 hPa | Light breeze from south-southwest | 10 km/h | |||
| Sunday 12 Sep |
00:00 - 06:00 | 15°C | 1016.0 hPa | Light air from north | 4 km/h | ||
| 06:00 - 12:00 | 13°C | 1015.5 hPa | Light air from south-southeast | 4 km/h | |||
| 12:00 - 18:00 | 20°C | < 1 mm | 1017.4 hPa | Light breeze from northwest | 9 km/h | ||
| 17:00 - 23:00 | 16°C | 1018.7 hPa | Gentle breeze from northwest | 14 km/h | |||
| Monday 13 Sep |
02:00 - 08:00 | 12°C | 1023.8 hPa | Light breeze from north | 8 km/h | ||
| 08:00 - 14:00 | 12°C | 1025.3 hPa | Light breeze from north | 9 km/h | |||
| 14:00 - 20:00 | 18°C | 1026.1 hPa | Light breeze from northwest | 9 km/h | |||
| 20:00 - 02:00 | 14°C | 1024.4 hPa | Light breeze from west | 8 km/h | |||
| Tuesday 14 Sep |
02:00 - 08:00 | 12°C | 1023.4 hPa | Gentle breeze from southwest | 16 km/h | ||
| 08:00 - 14:00 | 13°C | 1020.5 hPa | Gentle breeze from southwest | 18 km/h | |||
| 14:00 - 20:00 | 20°C | < 1 mm | 1017.4 hPa | Fresh breeze from southwest | 31 km/h | ||
| 20:00 - 02:00 | 17°C | 4 mm | 1013.0 hPa | Fresh breeze from southwest | 31 km/h | ||
| Wednesday 15 Sep |
17°C | 1015.0 hPa | Moderate breeze from west | 26 km/h | |||
| Thursday 16 Sep |
16°C | 1014.4 hPa | Moderate breeze from west-northwest | 21 km/h | |||
| Friday 17 Sep |
14°C | 3 mm | 1015.6 hPa | Light breeze from south | 12 km/h | ||
| Saturday 18 Sep |
18°C | < 1 mm | 1016.0 hPa | Gentle breeze from southwest | 13 km/h | ||
| Sunday 19 Sep |
17°C | < 1 mm | 1018.6 hPa | Light air from north-northwest | 5 km/h |