04/02/2012: updated at 19:22; next update is expected around 07:00.
|
Tomorrow
|
||||||||||||
| 00:00 - 06:00 | -9°C | 1033.7 hPa | Gentle breeze from southeast | 15 km/h | ||||||||
| 06:00 - 12:00 | -8°C | < 1 mm | 1031.1 hPa | Gentle breeze from south | 16 km/h | |||||||
| 12:00 - 18:00 | -5°C | 1031.2 hPa | Gentle breeze from south | 18 km/h | ||||||||
| 18:00 - 00:00 | -4°C | 1031.6 hPa | Light breeze from south-southeast | 9 km/h | ||||||||
| Temperature | Precipitation | Pressure | Wind | ||||
| Monday 6 Feb |
00:00 - 06:00 | -8°C | 1032.6 hPa | Light breeze from southeast | 7 km/h | ||
| 06:00 - 12:00 | -9°C | 1032.4 hPa | Light breeze from southeast | 8 km/h | |||
| 12:00 - 18:00 | -3°C | 1033.1 hPa | Light breeze from south-southeast | 9 km/h | |||
| 18:00 - 00:00 | -3°C | 1033.1 hPa | Light breeze from east-southeast | 8 km/h | |||
| Tuesday 7 Feb |
00:00 - 06:00 | -7°C | 1035.2 hPa | Light breeze from east | 10 km/h | ||
| 07:00 - 13:00 | -10°C | 1037.6 hPa | Gentle breeze from east-northeast | 13 km/h | |||
| 13:00 - 19:00 | -6°C | 1039.5 hPa | Moderate breeze from northeast | 22 km/h | |||
| 19:00 - 01:00 | -5°C | 1039.8 hPa | Moderate breeze from northeast | 21 km/h | |||
| Wednesday 8 Feb |
01:00 - 07:00 | -6°C | 1040.6 hPa | Moderate breeze from northeast | 21 km/h | ||
| 07:00 - 13:00 | -5°C | 1039.0 hPa | Moderate breeze from northeast | 20 km/h | |||
| 13:00 - 19:00 | -1°C | 1037.8 hPa | Moderate breeze from east-northeast | 25 km/h | |||
| 19:00 - 01:00 | -3°C | 1036.7 hPa | Gentle breeze from northeast | 17 km/h | |||
| Thursday 9 Feb |
01:00 - 07:00 | -5°C | 1037.7 hPa | Gentle breeze from east-northeast | 16 km/h | ||
| 07:00 - 13:00 | -7°C | 1037.8 hPa | Gentle breeze from northeast | 14 km/h | |||
| 13:00 - 19:00 | -3°C | 1038.3 hPa | Gentle breeze from north-northeast | 15 km/h | |||
| 19:00 - 01:00 | -2°C | < 1 mm | 1035.2 hPa | Light breeze from north | 12 km/h | ||
| Friday 10 Feb |
01:00 - 07:00 | -1°C | 1033.4 hPa | Fresh breeze from northeast | 29 km/h | ||
| 07:00 - 13:00 | -3°C | 1037.2 hPa | Moderate breeze from northeast | 22 km/h | |||
| 13:00 - 19:00 | -2°C | 1039.7 hPa | Moderate breeze from northeast | 24 km/h | |||
| 19:00 - 01:00 | -5°C | 1039.8 hPa | Moderate breeze from northeast | 20 km/h | |||
| Saturday 11 Feb |
01:00 - 07:00 | -7°C | 1040.3 hPa | Gentle breeze from northeast | 17 km/h | ||
| 07:00 - 13:00 | -8°C | 1039.2 hPa | Gentle breeze from northeast | 16 km/h | |||
| 13:00 - 19:00 | -3°C | 1038.2 hPa | Gentle breeze from northeast | 18 km/h | |||
| 19:00 - 01:00 | -5°C | 1035.6 hPa | Gentle breeze from northeast | 12 km/h | |||
| Sunday 12 Feb |
01:00 - 07:00 | -8°C | 1033.4 hPa | Light breeze from north-northeast | 7 km/h | ||
| 07:00 - 13:00 | -9°C | 1030.2 hPa | Light breeze from southwest | 6 km/h | |||
| 13:00 - 19:00 | 2°C | < 1 mm | 1027.5 hPa | Gentle breeze from west | 16 km/h | ||
| 19:00 - 01:00 | 2°C | 1 mm | 1023.5 hPa | Gentle breeze from west | 15 km/h | ||
| Monday 13 Feb |
01:00 - 07:00 | 2°C | 2 mm | 1021.3 hPa | Gentle breeze from west-northwest | 12 km/h | |
| 07:00 - 13:00 | 1°C | < 1 mm | 1019.0 hPa | Light breeze from west-northwest | 8 km/h | ||
| 13:00 - 19:00 | 5°C | 1018.5 hPa | Gentle breeze from northwest | 18 km/h | |||
| 19:00 - 01:00 | 0°C | 1017.2 hPa | Light breeze from west-northwest | 9 km/h | |||
| Tuesday 14 Feb |
01:00 - 07:00 | -2°C | 1016.8 hPa | Light breeze from west-southwest | 7 km/h | ||
| 07:00 - 13:00 | -3°C | 1014.2 hPa | Light breeze from south | 12 km/h |