04/02/2012: updated at 19:22; next update is expected around 07:00.
|
Tomorrow
|
||||||||||||
| 00:00 - 06:00 | -11°C | 1034.8 hPa | Light breeze from southeast | 11 km/h | ||||||||
| 06:00 - 12:00 | -9°C | 1031.9 hPa | Gentle breeze from south-southeast | 17 km/h | ||||||||
| 12:00 - 18:00 | -5°C | < 1 mm | 1032.0 hPa | Gentle breeze from south-southeast | 16 km/h | |||||||
| 18:00 - 00:00 | -4°C | 1031.9 hPa | Light air from south-southeast | 4 km/h | ||||||||
| Temperature | Precipitation | Pressure | Wind | ||||
| Monday 6 Feb |
00:00 - 06:00 | -6°C | 1033.0 hPa | Light breeze from south-southeast | 8 km/h | ||
| 06:00 - 12:00 | -8°C | 1033.0 hPa | Light breeze from south | 8 km/h | |||
| 12:00 - 18:00 | -4°C | 1033.4 hPa | Light breeze from south-southeast | 8 km/h | |||
| 18:00 - 00:00 | -4°C | 1033.3 hPa | Light breeze from east-northeast | 8 km/h | |||
| Tuesday 7 Feb |
00:00 - 06:00 | -9°C | 1035.2 hPa | Light breeze from east-northeast | 10 km/h | ||
| 07:00 - 13:00 | -13°C | 1037.3 hPa | Gentle breeze from northeast | 13 km/h | |||
| 13:00 - 19:00 | -7°C | 1037.8 hPa | Moderate breeze from northeast | 22 km/h | |||
| 19:00 - 01:00 | -6°C | 1038.2 hPa | Moderate breeze from northeast | 23 km/h | |||
| Wednesday 8 Feb |
01:00 - 07:00 | -6°C | 1039.0 hPa | Moderate breeze from northeast | 23 km/h | ||
| 07:00 - 13:00 | -5°C | 1037.2 hPa | Moderate breeze from northeast | 22 km/h | |||
| 13:00 - 19:00 | -2°C | 1036.4 hPa | Moderate breeze from northeast | 26 km/h | |||
| 19:00 - 01:00 | -4°C | 1035.6 hPa | Gentle breeze from northeast | 17 km/h | |||
| Thursday 9 Feb |
01:00 - 07:00 | -6°C | 1036.6 hPa | Gentle breeze from northeast | 15 km/h | ||
| 07:00 - 13:00 | -8°C | 1036.8 hPa | Gentle breeze from northeast | 13 km/h | |||
| 13:00 - 19:00 | -3°C | 1037.3 hPa | Gentle breeze from north-northeast | 15 km/h | |||
| 19:00 - 01:00 | -3°C | < 1 mm | 1034.7 hPa | Gentle breeze from north | 13 km/h | ||
| Friday 10 Feb |
01:00 - 07:00 | -1°C | < 1 mm | 1031.1 hPa | Fresh breeze from north-northeast | 29 km/h | |
| 07:00 - 13:00 | -4°C | 1036.2 hPa | Moderate breeze from northeast | 22 km/h | |||
| 13:00 - 19:00 | -2°C | 1038.1 hPa | Moderate breeze from northeast | 26 km/h | |||
| 19:00 - 01:00 | -6°C | 1038.5 hPa | Moderate breeze from northeast | 21 km/h | |||
| Saturday 11 Feb |
01:00 - 07:00 | -7°C | 1039.0 hPa | Gentle breeze from northeast | 19 km/h | ||
| 07:00 - 13:00 | -9°C | 1038.1 hPa | Gentle breeze from northeast | 17 km/h | |||
| 13:00 - 19:00 | -4°C | 1037.2 hPa | Gentle breeze from northeast | 19 km/h | |||
| 19:00 - 01:00 | -6°C | 1034.8 hPa | Gentle breeze from northeast | 13 km/h | |||
| Sunday 12 Feb |
01:00 - 07:00 | -9°C | 1033.0 hPa | Light breeze from northeast | 7 km/h | ||
| 07:00 - 13:00 | -11°C | 1030.3 hPa | Light air from southwest | 4 km/h | |||
| 13:00 - 19:00 | 0°C | 1028.0 hPa | Light breeze from west-southwest | 12 km/h | |||
| 19:00 - 01:00 | 0°C | < 1 mm | 1024.1 hPa | Gentle breeze from west-southwest | 18 km/h | ||
| Monday 13 Feb |
01:00 - 07:00 | 1°C | 2 mm | 1021.4 hPa | Gentle breeze from west | 15 km/h | |
| 07:00 - 13:00 | 0°C | < 1 mm | 1019.2 hPa | Gentle breeze from west | 12 km/h | ||
| 13:00 - 19:00 | 3°C | 1018.4 hPa | Light breeze from west-northwest | 11 km/h | |||
| 19:00 - 01:00 | 0°C | 1017.0 hPa | Gentle breeze from west-northwest | 13 km/h | |||
| Tuesday 14 Feb |
01:00 - 07:00 | -3°C | 1017.3 hPa | Light breeze from west-southwest | 9 km/h | ||
| 07:00 - 13:00 | -5°C | 1015.4 hPa | Gentle breeze from south-southwest | 14 km/h |