04/02/2012: updated at 19:22; next update is expected around 07:00.
|
Tomorrow
|
||||||||||||
| 00:00 - 06:00 | -11°C | 1034.6 hPa | Light breeze from southeast | 10 km/h | ||||||||
| 06:00 - 12:00 | -10°C | 1031.9 hPa | Gentle breeze from south-southeast | 15 km/h | ||||||||
| 12:00 - 18:00 | -6°C | 1031.9 hPa | Gentle breeze from south-southeast | 17 km/h | ||||||||
| 18:00 - 00:00 | -4°C | 1032.1 hPa | Light breeze from southeast | 7 km/h | ||||||||
| Temperature | Precipitation | Pressure | Wind | ||||
| Monday 6 Feb |
00:00 - 06:00 | -6°C | 1032.9 hPa | Light breeze from southeast | 6 km/h | ||
| 06:00 - 12:00 | -9°C | 1032.9 hPa | Light breeze from southeast | 7 km/h | |||
| 12:00 - 18:00 | -5°C | 1033.5 hPa | Light breeze from south-southeast | 7 km/h | |||
| 18:00 - 00:00 | -5°C | 1033.7 hPa | Light breeze from east | 7 km/h | |||
| Tuesday 7 Feb |
00:00 - 06:00 | -10°C | 1035.6 hPa | Light breeze from east-northeast | 10 km/h | ||
| 07:00 - 13:00 | -13°C | 1038.0 hPa | Gentle breeze from east-northeast | 13 km/h | |||
| 13:00 - 19:00 | -6°C | 1038.9 hPa | Moderate breeze from northeast | 22 km/h | |||
| 19:00 - 01:00 | -5°C | 1039.2 hPa | Moderate breeze from northeast | 20 km/h | |||
| Wednesday 8 Feb |
01:00 - 07:00 | -5°C | 1040.2 hPa | Moderate breeze from northeast | 20 km/h | ||
| 07:00 - 13:00 | -5°C | 1038.4 hPa | Moderate breeze from northeast | 20 km/h | |||
| 13:00 - 19:00 | -1°C | 1037.4 hPa | Moderate breeze from east-northeast | 24 km/h | |||
| 19:00 - 01:00 | -3°C | 1036.4 hPa | Gentle breeze from east-northeast | 16 km/h | |||
| Thursday 9 Feb |
01:00 - 07:00 | -5°C | 1037.5 hPa | Gentle breeze from east-northeast | 15 km/h | ||
| 07:00 - 13:00 | -7°C | 1037.6 hPa | Gentle breeze from northeast | 12 km/h | |||
| 13:00 - 19:00 | -3°C | 1037.7 hPa | Gentle breeze from north-northeast | 13 km/h | |||
| 19:00 - 01:00 | -2°C | < 1 mm | 1034.4 hPa | Light breeze from north-northwest | 10 km/h | ||
| Friday 10 Feb |
01:00 - 07:00 | -2°C | < 1 mm | 1032.8 hPa | Moderate breeze from northeast | 27 km/h | |
| 07:00 - 13:00 | -3°C | 1037.2 hPa | Moderate breeze from northeast | 20 km/h | |||
| 13:00 - 19:00 | -2°C | 1039.3 hPa | Moderate breeze from northeast | 22 km/h | |||
| 19:00 - 01:00 | -5°C | 1039.5 hPa | Gentle breeze from northeast | 18 km/h | |||
| Saturday 11 Feb |
01:00 - 07:00 | -7°C | 1040.0 hPa | Gentle breeze from east-northeast | 15 km/h | ||
| 07:00 - 13:00 | -8°C | 1039.1 hPa | Gentle breeze from northeast | 13 km/h | |||
| 13:00 - 19:00 | -3°C | 1038.0 hPa | Gentle breeze from northeast | 17 km/h | |||
| 19:00 - 01:00 | -5°C | 1035.3 hPa | Light breeze from northeast | 10 km/h | |||
| Sunday 12 Feb |
01:00 - 07:00 | -9°C | 1033.1 hPa | Light breeze from north-northeast | 8 km/h | ||
| 07:00 - 13:00 | -10°C | 1030.0 hPa | Light breeze from southwest | 6 km/h | |||
| 13:00 - 19:00 | 1°C | < 1 mm | 1027.2 hPa | Gentle breeze from west-southwest | 14 km/h | ||
| 19:00 - 01:00 | 2°C | < 1 mm | 1022.7 hPa | Gentle breeze from west-southwest | 17 km/h | ||
| Monday 13 Feb |
01:00 - 07:00 | 1°C | < 1 mm | 1020.5 hPa | Gentle breeze from west-northwest | 13 km/h | |
| 07:00 - 13:00 | -1°C | < 1 mm | 1018.5 hPa | Light breeze from west | 9 km/h | ||
| 13:00 - 19:00 | 5°C | < 1 mm | 1017.6 hPa | Gentle breeze from west-northwest | 19 km/h | ||
| 19:00 - 01:00 | -1°C | < 1 mm | 1016.5 hPa | Light breeze from west-northwest | 8 km/h | ||
| Tuesday 14 Feb |
01:00 - 07:00 | -3°C | 1016.7 hPa | Light breeze from west-southwest | 7 km/h | ||
| 07:00 - 13:00 | -3°C | 1014.8 hPa | Light breeze from south-southwest | 9 km/h |