20/05/2012: updated at 19:27; next update is expected around 08:00.
|
Tomorrow
|
||||||||||||
| 06:00 - 12:00 | 13°C | 1001.5 hPa | Light breeze from north-northwest | 6 km/h | ||||||||
| 12:00 - 18:00 | 20°C | < 1 mm | 999.5 hPa | Gentle breeze from north-northeast | 17 km/h | |||||||
| 18:00 - 00:00 | 23°C | 1 mm | 998.6 hPa | Light breeze from northeast | 12 km/h | |||||||
| Temperature | Precipitation | Pressure | Wind | ||||
| Tuesday 22 May |
00:00 - 06:00 | 19°C | < 1 mm | 1000.7 hPa | Light breeze from northeast | 9 km/h | |
| 06:00 - 12:00 | 17°C | 1002.5 hPa | Light breeze from north | 10 km/h | |||
| 12:00 - 18:00 | 23°C | 1005.8 hPa | Gentle breeze from north-northeast | 13 km/h | |||
| 18:00 - 00:00 | 24°C | 1009.3 hPa | Light breeze from east-northeast | 12 km/h | |||
| Wednesday 23 May |
00:00 - 06:00 | 18°C | 1014.5 hPa | Light breeze from south | 9 km/h | ||
| 05:00 - 11:00 | 15°C | < 1 mm | 1016.9 hPa | Light breeze from west-southwest | 6 km/h | ||
| 14:00 - 20:00 | 23°C | 2 mm | 1019.2 hPa | Light breeze from north-northeast | 10 km/h | ||
| 20:00 - 02:00 | 21°C | < 1 mm | 1020.9 hPa | Light breeze from north-northeast | 7 km/h | ||
| Thursday 24 May |
02:00 - 08:00 | 16°C | 1022.2 hPa | Light breeze from east-northeast | 7 km/h | ||
| 08:00 - 14:00 | 19°C | 1022.8 hPa | Light breeze from east | 9 km/h | |||
| 14:00 - 20:00 | 25°C | 1022.7 hPa | Gentle breeze from east-northeast | 14 km/h | |||
| 20:00 - 02:00 | 23°C | 1021.9 hPa | Light breeze from northeast | 11 km/h | |||
| Friday 25 May |
02:00 - 08:00 | 17°C | 1022.0 hPa | Gentle breeze from east | 13 km/h | ||
| 08:00 - 14:00 | 15°C | 1022.3 hPa | Gentle breeze from east-northeast | 17 km/h | |||
| 14:00 - 20:00 | 19°C | 1020.7 hPa | Moderate breeze from east-northeast | 22 km/h | |||
| 20:00 - 02:00 | 17°C | 1018.5 hPa | Gentle breeze from east-northeast | 18 km/h | |||
| Saturday 26 May |
02:00 - 08:00 | 12°C | 1018.3 hPa | Gentle breeze from east-northeast | 13 km/h | ||
| 08:00 - 14:00 | 12°C | < 1 mm | 1017.1 hPa | Gentle breeze from east-northeast | 17 km/h | ||
| 14:00 - 20:00 | 16°C | < 1 mm | 1014.9 hPa | Gentle breeze from east-northeast | 15 km/h | ||
| 20:00 - 02:00 | 14°C | < 1 mm | 1013.4 hPa | Light breeze from east-northeast | 10 km/h | ||
| Sunday 27 May |
02:00 - 08:00 | 11°C | 1012.8 hPa | Light breeze from east | 10 km/h | ||
| 08:00 - 14:00 | 14°C | < 1 mm | 1012.5 hPa | Light breeze from east-southeast | 10 km/h | ||
| 14:00 - 20:00 | 19°C | < 1 mm | 1014.1 hPa | Moderate breeze from south-southwest | 20 km/h | ||
| 20:00 - 02:00 | 17°C | < 1 mm | 1015.3 hPa | Light breeze from southwest | 9 km/h | ||
| Monday 28 May |
02:00 - 08:00 | 12°C | < 1 mm | 1016.4 hPa | Light air from south-southwest | 5 km/h | |
| 08:00 - 14:00 | 13°C | < 1 mm | 1016.5 hPa | Light breeze from east-southeast | 6 km/h | ||
| 14:00 - 20:00 | 20°C | < 1 mm | 1016.6 hPa | Light breeze from south-southwest | 10 km/h | ||
| 20:00 - 02:00 | 19°C | < 1 mm | 1016.4 hPa | Light air from west-southwest | 5 km/h | ||
| Tuesday 29 May |
02:00 - 08:00 | 13°C | 1017.4 hPa | Light breeze from south-southeast | 6 km/h | ||
| 08:00 - 14:00 | 14°C | < 1 mm | 1019.0 hPa | Light breeze from south-southwest | 11 km/h | ||
| 14:00 - 20:00 | 19°C | < 1 mm | 1019.0 hPa | Gentle breeze from south-southwest | 19 km/h | ||
| 20:00 - 02:00 | 18°C | 1018.5 hPa | Light breeze from southwest | 10 km/h | |||
| Wednesday 30 May |
02:00 - 08:00 | 11°C | 1019.8 hPa | Light breeze from south | 6 km/h | ||
| 08:00 - 14:00 | 15°C | 1020.0 hPa | Light breeze from south-southeast | 6 km/h |