10/09/2010: updated at 09:53; next update is expected around 18:30.
|
Today
|
||||||||||||
| 18:00 - 00:00 | 19°C | 1020.5 hPa | Gentle breeze from southwest | 13 km/h | ||||||||
| Temperature | Precipitation | Pressure | Wind | ||||
| Saturday 11 Sep |
00:00 - 06:00 | 15°C | 1019.9 hPa | Gentle breeze from south-southwest | 14 km/h | ||
| 06:00 - 12:00 | 13°C | 1018.4 hPa | Light breeze from south | 12 km/h | |||
| 12:00 - 18:00 | 21°C | 1018.1 hPa | Gentle breeze from south-southwest | 17 km/h | |||
| 18:00 - 00:00 | 23°C | 1016.6 hPa | Gentle breeze from south-southwest | 13 km/h | |||
| Sunday 12 Sep |
00:00 - 06:00 | 15°C | 1016.8 hPa | Light breeze from south-southeast | 9 km/h | ||
| 06:00 - 12:00 | 13°C | 1016.1 hPa | Light breeze from south-southeast | 8 km/h | |||
| 12:00 - 18:00 | 20°C | 3 mm | 1016.7 hPa | Light breeze from west-northwest | 6 km/h | ||
| 17:00 - 23:00 | 22°C | < 1 mm | 1017.1 hPa | Gentle breeze from north-northwest | 14 km/h | ||
| Monday 13 Sep |
02:00 - 08:00 | 13°C | 1022.8 hPa | Gentle breeze from north | 15 km/h | ||
| 08:00 - 14:00 | 11°C | 1024.9 hPa | Gentle breeze from north-northwest | 13 km/h | |||
| 14:00 - 20:00 | 18°C | 1025.7 hPa | Light breeze from north-northwest | 12 km/h | |||
| 20:00 - 02:00 | 14°C | 1024.5 hPa | Light breeze from west-northwest | 10 km/h | |||
| Tuesday 14 Sep |
02:00 - 08:00 | 11°C | 1023.8 hPa | Light breeze from southwest | 12 km/h | ||
| 08:00 - 14:00 | 12°C | 1021.8 hPa | Gentle breeze from southwest | 19 km/h | |||
| 14:00 - 20:00 | 19°C | 1018.6 hPa | Fresh breeze from southwest | 29 km/h | |||
| 20:00 - 02:00 | 17°C | 3 mm | 1014.2 hPa | Moderate breeze from southwest | 23 km/h | ||
| Wednesday 15 Sep |
16°C | 1015.5 hPa | Moderate breeze from west | 24 km/h | |||
| Thursday 16 Sep |
16°C | 1014.3 hPa | Moderate breeze from west | 20 km/h | |||
| Friday 17 Sep |
16°C | 2 mm | 1016.2 hPa | Gentle breeze from west-southwest | 15 km/h | ||
| Saturday 18 Sep |
17°C | < 1 mm | 1016.6 hPa | Gentle breeze from southwest | 15 km/h | ||
| Sunday 19 Sep |
16°C | 1018.7 hPa | Light breeze from northwest | 12 km/h |