04/02/2012: updated at 19:22; next update is expected around 07:00.
|
Tomorrow
|
||||||||||||
| 00:00 - 06:00 | -8°C | < 1 mm | 1033.0 hPa | Gentle breeze from south-southeast | 16 km/h | |||||||
| 06:00 - 12:00 | -6°C | < 1 mm | 1029.7 hPa | Moderate breeze from south | 22 km/h | |||||||
| 12:00 - 18:00 | -5°C | 1030.7 hPa | Gentle breeze from south | 18 km/h | ||||||||
| 18:00 - 00:00 | -3°C | 1031.1 hPa | Light breeze from south | 9 km/h | ||||||||
| Temperature | Precipitation | Pressure | Wind | ||||
| Monday 6 Feb |
00:00 - 06:00 | -3°C | 1032.0 hPa | Light breeze from south | 8 km/h | ||
| 06:00 - 12:00 | -3°C | 1031.7 hPa | Light breeze from south | 9 km/h | |||
| 12:00 - 18:00 | -2°C | 1032.5 hPa | Light breeze from south | 12 km/h | |||
| 18:00 - 00:00 | -1°C | 1032.4 hPa | Light breeze from east-southeast | 6 km/h | |||
| Tuesday 7 Feb |
00:00 - 06:00 | -6°C | 1034.5 hPa | Light breeze from east-northeast | 10 km/h | ||
| 07:00 - 13:00 | -8°C | 1036.8 hPa | Gentle breeze from east-northeast | 14 km/h | |||
| 13:00 - 19:00 | -7°C | 1038.7 hPa | Moderate breeze from northeast | 20 km/h | |||
| 19:00 - 01:00 | -6°C | 1039.1 hPa | Gentle breeze from northeast | 19 km/h | |||
| Wednesday 8 Feb |
01:00 - 07:00 | -6°C | 1039.8 hPa | Moderate breeze from northeast | 20 km/h | ||
| 07:00 - 13:00 | -6°C | 1038.2 hPa | Gentle breeze from northeast | 18 km/h | |||
| 13:00 - 19:00 | -2°C | 1037.1 hPa | Moderate breeze from northeast | 23 km/h | |||
| 19:00 - 01:00 | -3°C | 1036.1 hPa | Gentle breeze from northeast | 14 km/h | |||
| Thursday 9 Feb |
01:00 - 07:00 | -5°C | 1036.8 hPa | Gentle breeze from northeast | 15 km/h | ||
| 07:00 - 13:00 | -7°C | 1037.2 hPa | Gentle breeze from northeast | 13 km/h | |||
| 13:00 - 19:00 | -2°C | 1038.0 hPa | Gentle breeze from north-northeast | 15 km/h | |||
| 19:00 - 01:00 | -2°C | < 1 mm | 1035.7 hPa | Light breeze from north | 9 km/h | ||
| Friday 10 Feb |
01:00 - 07:00 | 1°C | 1032.6 hPa | Moderate breeze from north-northeast | 28 km/h | ||
| 07:00 - 13:00 | -3°C | 1036.4 hPa | Moderate breeze from northeast | 20 km/h | |||
| 13:00 - 19:00 | -2°C | 1039.0 hPa | Moderate breeze from northeast | 23 km/h | |||
| 19:00 - 01:00 | -4°C | 1038.7 hPa | Gentle breeze from northeast | 19 km/h | |||
| Saturday 11 Feb |
01:00 - 07:00 | -7°C | 1039.4 hPa | Gentle breeze from northeast | 18 km/h | ||
| 07:00 - 13:00 | -8°C | 1038.3 hPa | Gentle breeze from northeast | 16 km/h | |||
| 13:00 - 19:00 | -3°C | 1037.5 hPa | Gentle breeze from northeast | 19 km/h | |||
| 19:00 - 01:00 | -5°C | 1035.1 hPa | Gentle breeze from northeast | 13 km/h | |||
| Sunday 12 Feb |
01:00 - 07:00 | -8°C | 1033.5 hPa | Light breeze from north-northeast | 6 km/h | ||
| 07:00 - 13:00 | -9°C | 1030.8 hPa | Light air from west-southwest | 4 km/h | |||
| 13:00 - 19:00 | 2°C | 1028.7 hPa | Light breeze from west | 10 km/h | |||
| 19:00 - 01:00 | 2°C | < 1 mm | 1025.2 hPa | Gentle breeze from west | 12 km/h | ||
| Monday 13 Feb |
01:00 - 07:00 | 2°C | 1 mm | 1022.7 hPa | Light breeze from west | 9 km/h | |
| 07:00 - 13:00 | 1°C | < 1 mm | 1020.1 hPa | Light breeze from west-northwest | 8 km/h | ||
| 13:00 - 19:00 | 4°C | < 1 mm | 1019.6 hPa | Gentle breeze from north-northwest | 13 km/h | ||
| 19:00 - 01:00 | -2°C | 1018.1 hPa | Light breeze from northwest | 10 km/h | |||
| Tuesday 14 Feb |
01:00 - 07:00 | -4°C | 1017.5 hPa | Light breeze from southwest | 6 km/h | ||
| 07:00 - 13:00 | -2°C | 1014.2 hPa | Gentle breeze from south | 15 km/h |