04/02/2012: updated at 19:22; next update is expected around 07:00.
|
Tomorrow
|
||||||||||||
| 00:00 - 06:00 | -11°C | 1035.1 hPa | Light breeze from southeast | 12 km/h | ||||||||
| 06:00 - 12:00 | -10°C | 1032.3 hPa | Gentle breeze from southeast | 14 km/h | ||||||||
| 12:00 - 18:00 | -6°C | 1032.4 hPa | Gentle breeze from south-southeast | 15 km/h | ||||||||
| 18:00 - 00:00 | -4°C | 1032.1 hPa | Light air from east-southeast | 5 km/h | ||||||||
| Temperature | Precipitation | Pressure | Wind | ||||
| Monday 6 Feb |
00:00 - 06:00 | -5°C | 1033.1 hPa | Light breeze from south-southeast | 9 km/h | ||
| 06:00 - 12:00 | -8°C | 1033.2 hPa | Light breeze from southeast | 7 km/h | |||
| 12:00 - 18:00 | -5°C | 1033.5 hPa | Light breeze from southeast | 7 km/h | |||
| 18:00 - 00:00 | -5°C | 1033.6 hPa | Light breeze from east-northeast | 9 km/h | |||
| Tuesday 7 Feb |
00:00 - 06:00 | -10°C | 1035.5 hPa | Light breeze from east-northeast | 11 km/h | ||
| 07:00 - 13:00 | -13°C | 1037.7 hPa | Gentle breeze from northeast | 13 km/h | |||
| 13:00 - 19:00 | -6°C | 1038.2 hPa | Moderate breeze from northeast | 22 km/h | |||
| 19:00 - 01:00 | -6°C | 1038.6 hPa | Moderate breeze from northeast | 21 km/h | |||
| Wednesday 8 Feb |
01:00 - 07:00 | -6°C | 1039.4 hPa | Moderate breeze from northeast | 21 km/h | ||
| 07:00 - 13:00 | -5°C | 1037.6 hPa | Moderate breeze from northeast | 21 km/h | |||
| 13:00 - 19:00 | -2°C | 1036.9 hPa | Moderate breeze from east-northeast | 24 km/h | |||
| 19:00 - 01:00 | -4°C | 1035.9 hPa | Gentle breeze from northeast | 17 km/h | |||
| Thursday 9 Feb |
01:00 - 07:00 | -6°C | 1037.0 hPa | Gentle breeze from east-northeast | 14 km/h | ||
| 07:00 - 13:00 | -8°C | 1037.1 hPa | Gentle breeze from northeast | 12 km/h | |||
| 13:00 - 19:00 | -3°C | 1037.3 hPa | Gentle breeze from north-northeast | 13 km/h | |||
| 19:00 - 01:00 | -3°C | < 1 mm | 1034.4 hPa | Light breeze from north | 10 km/h | ||
| Friday 10 Feb |
01:00 - 07:00 | -1°C | < 1 mm | 1031.8 hPa | Moderate breeze from northeast | 27 km/h | |
| 07:00 - 13:00 | -4°C | 1036.6 hPa | Moderate breeze from northeast | 21 km/h | |||
| 13:00 - 19:00 | -2°C | 1038.6 hPa | Moderate breeze from northeast | 24 km/h | |||
| 19:00 - 01:00 | -6°C | 1038.9 hPa | Gentle breeze from northeast | 19 km/h | |||
| Saturday 11 Feb |
01:00 - 07:00 | -8°C | 1039.5 hPa | Gentle breeze from east-northeast | 16 km/h | ||
| 07:00 - 13:00 | -10°C | 1038.6 hPa | Gentle breeze from northeast | 14 km/h | |||
| 13:00 - 19:00 | -4°C | 1037.6 hPa | Gentle breeze from northeast | 17 km/h | |||
| 19:00 - 01:00 | -6°C | 1035.0 hPa | Light breeze from northeast | 11 km/h | |||
| Sunday 12 Feb |
01:00 - 07:00 | -9°C | 1033.0 hPa | Light breeze from north-northeast | 8 km/h | ||
| 07:00 - 13:00 | -11°C | 1030.1 hPa | Light breeze from southwest | 8 km/h | |||
| 13:00 - 19:00 | 0°C | < 1 mm | 1027.5 hPa | Gentle breeze from west-southwest | 13 km/h | ||
| 19:00 - 01:00 | 1°C | < 1 mm | 1023.3 hPa | Gentle breeze from west-southwest | 18 km/h | ||
| Monday 13 Feb |
01:00 - 07:00 | 1°C | < 1 mm | 1020.7 hPa | Gentle breeze from west | 14 km/h | |
| 07:00 - 13:00 | 0°C | < 1 mm | 1018.7 hPa | Light breeze from west | 11 km/h | ||
| 13:00 - 19:00 | 4°C | < 1 mm | 1017.8 hPa | Gentle breeze from west-northwest | 18 km/h | ||
| 19:00 - 01:00 | 0°C | < 1 mm | 1016.6 hPa | Light breeze from west-northwest | 9 km/h | ||
| Tuesday 14 Feb |
01:00 - 07:00 | -3°C | 1017.0 hPa | Light breeze from west-southwest | 7 km/h | ||
| 07:00 - 13:00 | -2°C | 1015.2 hPa | Light breeze from south-southwest | 9 km/h |